Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » | Mon 16 Feb Details » | Tue 17 Feb Details » | Wed 18 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1440m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1440m Temperature | 4°C -6°C | 2°C -7°C | 2°C -9°C | 0°C -10°C | -1°C -11°C | 4°C -9°C | 2°C -6°C |
| Base 824m Temperature | 7°C -4°C | 5°C -5°C | 5°C -7°C | 3°C -8°C | 2°C -9°C | 7°C -7°C | 5°C -4°C |
| Period of sunshine | 6.5 hrs. | 4.5 hrs. | 2.5 hrs. | 6.5 hrs. | 8.5 hrs. | 5 hrs. | 4.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 20 % | 85 % | 10 % | 5 % | 15 % | 20 % |
| Humidity | 76 % | 86 % | 74 % | 63 % | 67 % | 71 % | 84 % |
| Pressure in hPa | 1020 | 1016 | 1015 | 1013 | 1009 | 1001 | 1008 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | <1 l /m² | 1 l /m² | 2 l /m² | - | - | - | - |
| Snow line | 1486 m 142 m | 1201 m 320 m | 1153 m 0 m | 968 m 0 m | 840 m 0 m | 1384 m 0 m | 1284 m 321 m |
| New snow Mtn. 1440m Base 824m | <1 cm <1 cm | 1 cm <1 cm | 2 cm <1 cm | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1440m Ø in km/h Max in km/h | SW 15 18 | S 11 11 | SW 10 14 | W 7 11 | E-S-E 10 14 | S-S-E 7 11 | SE 9 14 |
| Base 824m Ø in km/h Max in km/h | SW 15 18 | S 11 11 | SW 10 14 | W 7 11 | E-S-E 10 14 | S-S-E 7 11 | SE 9 14 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:41 | 06:39 | 06:37 | 06:36 | 06:34 | 06:32 | 06:30 |
| Sunrise Sunset | 07:14 17:15 | 07:12 17:17 | 07:11 17:18 | 07:09 17:20 | 07:07 17:22 | 07:05 17:24 | 07:03 17:25 |
| Twilight end | 17:48 | 17:50 | 17:51 | 17:53 | 17:55 | 17:56 | 17:58 |
| Moonrise Moonset | 04:52 11:52 | 05:39 12:53 | 06:14 14:04 | 06:41 15:20 | 07:02 16:38 | 07:20 17:56 | 07:34 19:14 |
Please select | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » | Mon 16 Feb Details » | Tue 17 Feb Details » | Wed 18 Feb Details » |
Weather Cypress Mountain / ski weather & mountain weather Cypress Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday