Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 29 Mar Details » | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1440m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1440m Temperature | 2°C -9°C | 0°C -13°C | 2°C -9°C | 1°C -8°C | 2°C -7°C | 3°C -8°C | 5°C -8°C |
| Base 824m Temperature | 7°C -7°C | 3°C -11°C | 5°C -7°C | 4°C -6°C | 5°C -5°C | 6°C -6°C | 8°C -6°C |
| Period of sunshine | 7.5 hrs. | 6.5 hrs. | 4.5 hrs. | 5.5 hrs. | 4 hrs. | 6 hrs. | 8 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 70 % | 20 % | 20 % | 85 % | 85 % | 20 % | 10 % |
| Humidity | 64 % | 54 % | 66 % | 85 % | 97 % | 83 % | 81 % |
| Pressure in hPa | 1010 | 1020 | 1011 | 1001 | 1009 | 1025 | 1025 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 3 l /m² | <1 l /m² | 1 l /m² | <1 l /m² | 14 l /m² | - | - |
| Snow line | 1350 m 45 m | 990 m 0 m | 1182 m 0 m | 1190 m 350 m | 1168 m 359 m | 1397 m 194 m | 1651 m 190 m |
| New snow Mtn. 1440m Base 824m | 3 cm 2 cm | <1 cm <1 cm | 1 cm <1 cm | <1 cm - | 14 cm 5 cm | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 1440m Ø in km/h Max in km/h | SW 24 40 | W-N-W 18 22 | S 10 14 | SE 13 22 | N-N-W 16 29 | W-N-W 12 14 | W-S-W 6 11 |
| Base 824m Ø in km/h Max in km/h | SW 24 40 | W-N-W 18 22 | S 10 14 | SE 13 22 | N-N-W 16 29 | W-N-W 12 14 | W-S-W 6 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:11 | 06:08 | 06:06 | 06:04 | 06:02 | 06:00 | 05:58 |
| Sunrise Sunset | 06:43 19:27 | 06:41 19:29 | 06:39 19:30 | 06:36 19:32 | 06:34 19:33 | 06:32 19:35 | 06:30 19:37 |
| Twilight end | 19:59 | 20:01 | 20:02 | 20:04 | 20:06 | 20:07 | 20:09 |
| Moonrise Moonset | 15:53 05:34 | 17:09 05:49 | 18:23 06:02 | 19:37 06:15 | 20:49 06:29 | 22:02 06:44 | 23:15 07:02 |
Please select | Sun 29 Mar Details » | Mon 30 Mar Details » | Tue 31 Mar Details » | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » |
Weather Cypress Mountain / ski weather & mountain weather Cypress Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday