Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 16 Dec Details » | Wed 17 Dec Details » | Thu 18 Dec Details » | Fri 19 Dec Details » | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 500m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 500m Temperature | 2°C 1°C | 3°C -1°C | 3°C 1°C | 6°C 1°C | 11°C 2°C | 10°C 4°C | 3°C 1°C |
| Base 358m Temperature | 7°C 2°C | 4°C -1°C | 4°C 1°C | 7°C 1°C | 12°C 2°C | 11°C 4°C | 4°C 1°C |
| Period of sunshine | 3 hrs. | 1.5 hrs. | 2 hrs. | 5 hrs. | 7.5 hrs. | 1 hrs. | 3 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 20 % | 20 % | 10 % | 5 % | 85 % | 15 % |
| Humidity | 76 % | 62 % | 58 % | 65 % | 66 % | 92 % | 57 % |
| Pressure in hPa | 1016 | 1018 | 1025 | 1027 | 1022 | 1015 | 1026 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 2 l /m² | 4 l /m² | 1 l /m² | <1 l /m² | <1 l /m² | 19 l /m² | 3 l /m² |
| Snow line | 514 m 272 m | 326 m 0 m | 341 m 122 m | 2140 m 372 m | 2009 m 1929 m | 2146 m 800 m | 350 m 175 m |
| New snow Mtn. 500m Base 358m | 2 cm - | 4 cm 4 cm | 1 cm 1 cm | <1 cm - | - - | - - | 3 cm 3 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 500m Ø in km/h Max in km/h | W-S-W 27 43 | W-N-W 18 29 | W-N-W 25 40 | SE 12 18 | S-S-W 18 43 | NW 18 43 | N-N-E 19 29 |
| Base 358m Ø in km/h Max in km/h | W-S-W 27 43 | W-N-W 18 29 | W-N-W 25 40 | SE 12 18 | S-S-W 18 43 | NW 18 43 | N-N-E 19 29 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:23 | 06:24 | 06:25 | 06:25 | 06:26 | 06:26 | 06:27 |
| Sunrise Sunset | 06:54 16:16 | 06:55 16:16 | 06:55 16:17 | 06:56 16:17 | 06:56 16:18 | 06:57 16:18 | 06:57 16:19 |
| Twilight end | 16:47 | 16:47 | 16:47 | 16:48 | 16:48 | 16:49 | 16:49 |
| Moonrise Moonset | 03:17 13:23 | 04:19 13:52 | 05:21 14:27 | 06:21 15:11 | 07:17 16:02 | 08:05 17:00 | 08:47 18:03 |
Please select | Tue 16 Dec Details » | Wed 17 Dec Details » | Thu 18 Dec Details » | Fri 19 Dec Details » | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » |
Weather Chokai Okojoland / ski weather & mountain weather Chokai Okojoland
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday