Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 10 May Details » | Mon 11 May Details » | Tue 12 May Details » | Wed 13 May Details » | Thu 14 May Details » | Fri 15 May Details » | Sat 16 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2250m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2250m Temperature | 10°C 1°C | 2°C 0°C | 8°C -1°C | 8°C -2°C | 7°C -3°C | 2°C -5°C | 1°C -5°C |
| Base 1400m Temperature | 14°C 5°C | 11°C 3°C | 12°C 2°C | 12°C 1°C | 11°C 0°C | 2°C -2°C | 2°C -2°C |
| Period of sunshine | 6 hrs. | 7 hrs. | 10.5 hrs. | 8.5 hrs. | 7 hrs. | 6 hrs. | 7 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 85 % | 70 % | 10 % | 15 % | 20 % | 70 % | 70 % |
| Humidity | 87 % | 77 % | 51 % | 58 % | 45 % | 94 % | 76 % |
| Pressure in hPa | 1012 | 1010 | 1012 | 1008 | 1005 | 1005 | 1008 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 11 l /m² | 16 l /m² | 4 l /m² | - | 2 l /m² | 10 l /m² | 2 l /m² |
| Snow line | 2668 m 2237 m | 2186 m 1858 m | 2793 m 1682 m | 2114 m 1763 m | 2076 m 1586 m | 1590 m 970 m | 1354 m 1012 m |
| New snow Mtn. 2250m Base 1400m | 1 cm - | 16 cm - | 4 cm - | - - | 2 cm - | 10 cm 6 cm | 2 cm 2 cm |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2250m Ø in km/h Max in km/h | S-S-E 6 7 | W 5 11 | N-N-W 8 14 | W-N-W 6 7 | W-S-W 5 11 | W 5 7 | NW 7 11 |
| Base 1400m Ø in km/h Max in km/h | S-S-E 6 7 | W 5 11 | N-N-W 8 14 | W-N-W 6 7 | W-S-W 5 11 | W 5 7 | NW 7 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 05:39 | 05:38 | 05:37 | 05:35 | 05:34 | 05:33 | 05:31 |
| Sunrise Sunset | 06:12 20:52 | 06:11 20:54 | 06:10 20:55 | 06:09 20:56 | 06:08 20:57 | 06:07 20:58 | 06:05 20:59 |
| Twilight end | 21:26 | 21:28 | 21:29 | 21:30 | 21:32 | 21:33 | 21:34 |
| Moonrise Moonset | 03:07 13:23 | 03:27 14:34 | 03:46 15:46 | 04:04 17:01 | 04:24 18:20 | 04:47 19:44 | 05:17 21:10 |
Please select | Sun 10 May Details » | Mon 11 May Details » | Tue 12 May Details » | Wed 13 May Details » | Thu 14 May Details » | Fri 15 May Details » | Sat 16 May Details » |
Weather Chamrousse / ski weather & mountain weather Chamrousse
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday