Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » | Tue 21 Jul Details » | Wed 22 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 810m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 810m Temperature | 29°C 16°C | 28°C 15°C | 25°C 15°C | 21°C 13°C | 23°C 10°C | 22°C 9°C | 24°C 11°C |
| Base 710m Temperature | 30°C 16°C | 29°C 15°C | 26°C 15°C | 22°C 13°C | 24°C 10°C | 23°C 9°C | 25°C 11°C |
| Period of sunshine | 10.5 hrs. | 9 hrs. | 8.5 hrs. | 10 hrs. | 12 hrs. | 14 hrs. | 9 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 60 % | 60 % | 70 % | 0 % | 0 % | 15 % |
| Humidity | 43 % | 77 % | 45 % | 82 % | 32 % | 35 % | 33 % |
| Pressure in hPa | 1017 | 1015 | 1014 | 1019 | 1018 | 1020 | 1015 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 6 l /m² | 8 l /m² | 10 l /m² | 3 l /m² | - | - | - |
| Snow line | 4046 m 3472 m | 3844 m 3524 m | 3463 m 3101 m | 3187 m 2619 m | 3021 m 2663 m | 2766 m 2485 m | 2995 m 2604 m |
| New snow Mtn. 810m Base 710m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 810m Ø in km/h Max in km/h | S-S-W 11 14 | S-S-W 13 40 | NW 13 25 | W 17 43 | NW 13 18 | N-N-E 14 18 | S 8 14 |
| Base 710m Ø in km/h Max in km/h | S-S-W 11 14 | S-S-W 13 40 | NW 13 25 | W 17 43 | NW 13 18 | N-N-E 14 18 | S 8 14 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 5:01 AM | 5:02 AM | 5:03 AM | 5:04 AM | 5:06 AM | 5:07 AM | 5:08 AM |
| Sunrise Sunset | 5:40 AM 9:20 PM | 5:41 AM 9:19 PM | 5:42 AM 9:18 PM | 5:43 AM 9:17 PM | 5:45 AM 9:16 PM | 5:46 AM 9:15 PM | 5:47 AM 9:14 PM |
| Twilight end | 9:59 PM | 9:58 PM | 9:57 PM | 9:56 PM | 9:54 PM | 9:53 PM | 9:52 PM |
| Moonrise Moonset | 8:01 AM 10:42 PM | 9:25 AM 11:00 PM | 10:43 AM 11:16 PM | 11:58 AM 11:31 PM | 1:11 PM 11:46 PM | 2:22 PM - | 3:34 PM 12:04 AM |
Please select | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » | Tue 21 Jul Details » | Wed 22 Jul Details » |
Weather Bohl – Straßberg / ski weather & mountain weather Bohl – Straßberg
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday