Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 780m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 780m Temperature | 0°C -10°C | -3°C -6°C | -2°C -7°C | -1°C -4°C | -2°C -4°C | -3°C -10°C | -7°C -14°C |
| Base 727m Temperature | 1°C -10°C | -2°C -6°C | -1°C -7°C | 0°C -4°C | -1°C -4°C | -2°C -10°C | -6°C -14°C |
| Period of sunshine | 1 hrs. | 1 hrs. | 4.5 hrs. | 3 hrs. | 1 hrs. | 3.5 hrs. | 5 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 85 % | 85 % | 85 % | 20 % | 60 % | 15 % | 15 % |
| Humidity | 100 % | 97 % | 100 % | 100 % | 100 % | 90 % | 85 % |
| Pressure in hPa | 1008 | 1012 | 1011 | 1013 | 1006 | 1008 | 1017 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 22 l /m² | 5 l /m² | 6 l /m² | 4 l /m² | 5 l /m² | 2 l /m² | <1 l /m² |
| Snow line | 309 m 0 m | 24 m 0 m | 1788 m 0 m | 1898 m 1160 m | 2145 m 1707 m | 55 m 0 m | 0 m 0 m |
| New snow Mtn. 780m Base 727m | 22 cm 22 cm | 5 cm 5 cm | 6 cm 6 cm | - - | - - | 2 cm 2 cm | <1 cm <1 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 780m Ø in km/h Max in km/h | SW 11 29 | N 5 11 | N 5 7 | NW 5 11 | E-N-E 8 9 | W 33 36 | W 32 36 |
| Base 727m Ø in km/h Max in km/h | SW 11 29 | N 5 11 | N 5 7 | NW 5 11 | E-N-E 8 9 | W 33 36 | W 32 36 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 07:31 | 07:31 | 07:31 | 07:31 | 07:30 | 07:30 | 07:30 |
| Sunrise Sunset | 08:05 16:51 | 08:04 16:52 | 08:04 16:53 | 08:04 16:54 | 08:04 16:56 | 08:04 16:57 | 08:03 16:58 |
| Twilight end | 17:26 | 17:27 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 |
| Moonrise Moonset | 16:38 08:28 | 18:01 09:13 | 19:24 09:47 | 20:42 10:11 | 21:56 10:31 | 23:06 10:49 | - 11:05 |
Please select | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » |
Weather Lobogó – Băile Homorod / ski weather & mountain weather Lobogó – Băile Homorod
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday