Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 850m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 850m Temperature | 1°C -3°C | 3°C -3°C | 3°C -3°C | 2°C -5°C | 0°C -6°C | -2°C -7°C | -2°C -8°C |
| Base 563m Temperature | 3°C -1°C | 5°C -1°C | 5°C -1°C | 4°C -3°C | 2°C -4°C | 0°C -5°C | 0°C -6°C |
| Period of sunshine | 1 hrs. | 1 hrs. | 2 hrs. | 3 hrs. | 7.5 hrs. | 7.5 hrs. | 7.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 85 % | 20 % | 20 % | 5 % | 0 % | 0 % |
| Humidity | 100 % | 98 % | 95 % | 85 % | 60 % | 49 % | 52 % |
| Pressure in hPa | 1015 | 1018 | 1022 | 1026 | 1028 | 1028 | 1022 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 3 l /m² | <1 l /m² | - | - | - | - | - |
| Snow line | 1796 m 967 m | 1397 m 1033 m | 1557 m 1091 m | 1512 m 221 m | 1028 m 0 m | 296 m 0 m | 330 m 0 m |
| New snow Mtn. 850m Base 563m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 850m Ø in km/h Max in km/h | W 41 50 | W-S-W 19 29 | S 17 18 | SE 29 32 | SE 41 54 | SE 58 68 | SE 42 50 |
| Base 563m Ø in km/h Max in km/h | W 41 50 | W-S-W 19 29 | S 17 18 | SE 29 32 | SE 41 54 | SE 58 68 | SE 42 50 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 07:18 | 07:17 | 07:16 | 07:16 | 07:15 | 07:14 | 07:13 |
| Sunrise Sunset | 07:56 16:20 | 07:55 16:22 | 07:54 16:23 | 07:53 16:25 | 07:52 16:26 | 07:51 16:28 | 07:50 16:29 |
| Twilight end | 16:58 | 17:00 | 17:01 | 17:02 | 17:04 | 17:05 | 17:07 |
| Moonrise Moonset | 04:44 12:04 | 05:51 12:40 | 06:49 13:31 | 07:35 14:33 | 08:09 15:45 | 08:35 17:03 | 08:54 18:21 |
Please select | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
Weather Arrakis – Žacléř-Prkenný Důl / ski weather & mountain weather Arrakis – Žacléř-Prkenný Důl
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday