Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 9 Feb Details » | Tue 10 Feb Details » | Wed 11 Feb Details » | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3842m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 3842m Temperature | -14°C -16°C | -11°C -15°C | -10°C -14°C | -10°C -16°C | -13°C -16°C | -14°C -19°C | -11°C -19°C |
| Base 1035m Temperature | 6°C -2°C | 7°C -1°C | 7°C 3°C | 7°C 1°C | 6°C 1°C | 2°C -5°C | 4°C -9°C |
| Period of sunshine | 5 hrs. | 2 hrs. | 2 hrs. | 1 hrs. | 2 hrs. | 2 hrs. | 5.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 15 % | 85 % | 85 % | 85 % | 85 % | 85 % | 10 % |
| Humidity | 70 % | 96 % | 99 % | 97 % | 93 % | 94 % | 66 % |
| Pressure in hPa | 1007 | 1003 | 998 | 989 | 990 | 999 | 1013 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | 8 l /m² | 41 l /m² | 43 l /m² | 14 l /m² | 16 l /m² | 1 l /m² |
| Snow line | 1613 m 420 m | 1722 m 800 m | 1616 m 1359 m | 1688 m 1021 m | 1598 m 1010 m | 1156 m 151 m | 1204 m 0 m |
| New snow Mtn. 3842m Base 1035m | - - | 8 cm - | 41 cm - | 43 cm <1 cm | 14 cm 8 cm | 16 cm 10 cm | 1 cm <1 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 3842m Ø in km/h Max in km/h | W-S-W 9 11 | W 14 18 | W 25 40 | W-N-W 30 40 | S 14 22 | N-N-W 14 22 | NW 14 14 |
| Base 1035m Ø in km/h Max in km/h | W 9 11 | W-S-W 10 14 | W 12 14 | W 10 18 | SW 8 18 | N-N-W 6 11 | NW 6 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:10 | 07:08 | 07:07 | 07:05 | 07:04 | 07:02 | 07:01 |
| Sunrise Sunset | 07:41 17:44 | 07:40 17:46 | 07:38 17:47 | 07:37 17:49 | 07:35 17:50 | 07:34 17:52 | 07:32 17:53 |
| Twilight end | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:23 | 18:24 |
| Moonrise Moonset | 01:30 10:27 | 02:38 10:56 | 03:43 11:32 | 04:43 12:18 | 05:34 13:16 | 06:15 14:21 | 06:48 15:33 |
Please select | Mon 9 Feb Details » | Tue 10 Feb Details » | Wed 11 Feb Details » | Thu 12 Feb Details » | Fri 13 Feb Details » | Sat 14 Feb Details » | Sun 15 Feb Details » |
Weather Aiguille du Midi (Chamonix) / ski weather & mountain weather Aiguille du Midi (Chamonix)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday