Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 70m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 70m Temperature | 17°C 7°C | 15°C 9°C | 11°C 6°C | 9°C 5°C | 5°C 1°C | 11°C 3°C | 13°C 8°C |
| Base 50m Temperature | 17°C 7°C | 15°C 9°C | 11°C 6°C | 9°C 5°C | 5°C 2°C | 11°C 3°C | 13°C 8°C |
| Period of sunshine | 5 hrs. | 3.5 hrs. | 2 hrs. | 3 hrs. | 1.5 hrs. | 4.5 hrs. | 2 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 70 % | 20 % | 20 % | 20 % | 85 % | 15 % | 85 % |
| Humidity | 69 % | 64 % | 58 % | 54 % | 59 % | 55 % | 56 % |
| Pressure in hPa | 1021 | 1020 | 1021 | 1018 | 1019 | 1023 | 1022 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | <1 l /m² | <1 l /m² | - | - | 3 l /m² | - | <1 l /m² |
| Snow line | 1807 m 994 m | 1683 m 1578 m | 1695 m 562 m | 561 m 359 m | 219 m 57 m | 794 m 161 m | 1012 m 803 m |
| New snow Mtn. 70m Base 50m | - - | - - | - - | - - | <1 cm - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 70m Ø in km/h Max in km/h | S-S-W 13 25 | N-N-W 15 18 | N 21 25 | N-N-E 23 29 | NW 32 50 | NW 24 36 | W-N-W 29 43 |
| Base 50m Ø in km/h Max in km/h | S-S-W 13 25 | N-N-W 15 18 | N 21 25 | N-N-E 23 29 | NW 32 50 | NW 24 36 | W-N-W 29 43 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:55 | 06:55 | 06:55 | 06:56 | 06:56 | 06:56 | 06:56 |
| Sunrise Sunset | 07:22 17:23 | 07:23 17:24 | 07:23 17:25 | 07:23 17:25 | 07:23 17:26 | 07:23 17:27 | 07:24 17:28 |
| Twilight end | 17:50 | 17:51 | 17:52 | 17:52 | 17:53 | 17:54 | 17:55 |
| Moonrise Moonset | 12:43 01:20 | 13:19 02:28 | 14:01 03:41 | 14:53 04:55 | 15:55 06:08 | 17:05 07:15 | 18:18 08:11 |
Please select | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
Weather Across Shigenobu / ski weather & mountain weather Across Shigenobu
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday