Ski weather Czech Republic
Weather forecast in the Czech Republic (Česká republika) for 301 ski resorts - Mountain weather in the Czech Republic (Česká republika) for 7 days
Weather Czech Republic
Prevailing weather conditions in the Czech Republic (Česká republika) for skiing
Average values! Exact weather in the Czech Republic (Česká republika) for 301 ski resorts here
| 7-day- ski weather | ||
|---|---|---|
| Thu | 12-25 | ![]() |
| Fri | 12-26 | ![]() |
| Sat | 12-27 | ![]() |
| Sun | 12-28 | ![]() |
| Mon | 12-29 | ![]() |
| Tue | 12-30 | ![]() |
| Wed | 12-31 | ![]() |
| Thu 12-25 | Fri 12-26 | Sat 12-27 | Sun 12-28 | Mon 12-29 | Tue 12-30 | Wed 12-31 | 7-day- ski weather | | | | | | | |
Ski weather/mountain weather Czech Republic
- Czech Republic – limit to
Regions:
Areas:
Tourism regions:
Mountain ranges:
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1244 m | -9/-7 °C | -7/-1 °C | -6/-1 °C | -9/-5 °C | -6/-4 °C | -7/-5 °C | -8/-5 °C |
| Base 763 m | -7/-4 °C | -5/2 °C | -4/2 °C | -7/-2 °C | -4/-1 °C | -5/-2 °C | -6/-2 °C |
| Weather at ski resort | Mountain 1026 m | Base 707 m |
|---|---|---|
Thu | -8/-6 °C | -7/-3 °C |
Fri | -6/0 °C | -5/3 °C |
Sat | -5/0 °C | -4/3 °C |
Sun | -8/-4 °C | -7/-1 °C |
Mon | -5/-3 °C | -4/0 °C |
Tue | -6/-4 °C | -5/-1 °C |
Wed | -7/-4 °C | -6/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1026 m | -8/-6 °C | -6/0 °C | -5/0 °C | -8/-4 °C | -5/-3 °C | -6/-4 °C | -7/-4 °C |
| Base 707 m | -7/-3 °C | -5/3 °C | -4/3 °C | -7/-1 °C | -4/0 °C | -5/-1 °C | -6/-1 °C |
| Weather at ski resort | Mountain 900 m | Base 710 m |
|---|---|---|
Thu | -6/0 °C | -5/1 °C |
Fri | -6/1 °C | -5/2 °C |
Sat | -5/1 °C | -4/2 °C |
Sun | -7/-1 °C | -6/0 °C |
Mon | -8/-2 °C | -7/-1 °C |
Tue | -5/-2 °C | -4/-1 °C |
Wed | -8/-3 °C | -7/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 900 m | -6/0 °C | -6/1 °C | -5/1 °C | -7/-1 °C | -8/-2 °C | -5/-2 °C | -8/-3 °C |
| Base 710 m | -5/1 °C | -5/2 °C | -4/2 °C | -6/0 °C | -7/-1 °C | -4/-1 °C | -7/-2 °C |
| Weather at ski resort | Mountain 1202 m | Base 846 m |
|---|---|---|
Thu | -2/5 °C | 0/7 °C |
Fri | 3/7 °C | 5/9 °C |
Sat | 0/8 °C | 2/10 °C |
Sun | -6/1 °C | -4/3 °C |
Mon | -6/2 °C | -4/4 °C |
Tue | -9/-5 °C | -7/-3 °C |
Wed | -10/-6 °C | -8/-4 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1202 m | -2/5 °C | 3/7 °C | 0/8 °C | -6/1 °C | -6/2 °C | -9/-5 °C | -10/-6 °C |
| Base 846 m | 0/7 °C | 5/9 °C | 2/10 °C | -4/3 °C | -4/4 °C | -7/-3 °C | -8/-4 °C |
| Weather at ski resort | Mountain 1105 m | Base 952 m |
|---|---|---|
Thu | -9/-4 °C | -8/-3 °C |
Fri | -7/0 °C | -6/1 °C |
Sat | -6/3 °C | -5/4 °C |
Sun | -8/-4 °C | -7/-3 °C |
Mon | -8/-2 °C | -7/-1 °C |
Tue | -8/-4 °C | -7/-3 °C |
Wed | -10/-5 °C | -9/-4 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1105 m | -9/-4 °C | -7/0 °C | -6/3 °C | -8/-4 °C | -8/-2 °C | -8/-4 °C | -10/-5 °C |
| Base 952 m | -8/-3 °C | -6/1 °C | -5/4 °C | -7/-3 °C | -7/-1 °C | -7/-3 °C | -9/-4 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1095 m | -12/-6 °C | -6/0 °C | -7/-1 °C | -9/-5 °C | -8/-2 °C | -8/-3 °C | -14/-5 °C |
| Base 574 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
| Weather at ski resort | Mountain 870 m | Base 630 m |
|---|---|---|
Thu | -9/-4 °C | -8/-2 °C |
Fri | -6/-1 °C | -5/1 °C |
Sat | -5/-1 °C | -4/1 °C |
Sun | -5/-3 °C | -4/-1 °C |
Mon | -6/-2 °C | -5/0 °C |
Tue | -5/-3 °C | -4/-1 °C |
Wed | -10/-4 °C | -9/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 870 m | -9/-4 °C | -6/-1 °C | -5/-1 °C | -5/-3 °C | -6/-2 °C | -5/-3 °C | -10/-4 °C |
| Base 630 m | -8/-2 °C | -5/1 °C | -4/1 °C | -4/-1 °C | -5/0 °C | -4/-1 °C | -9/-2 °C |
| Weather at ski resort | Mountain 860 m | Base 620 m |
|---|---|---|
Thu | -11/-5 °C | -10/-3 °C |
Fri | -5/1 °C | -4/3 °C |
Sat | -6/0 °C | -5/2 °C |
Sun | -8/-4 °C | -7/-2 °C |
Mon | -7/-1 °C | -6/1 °C |
Tue | -7/-2 °C | -6/0 °C |
Wed | -13/-4 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 860 m | -11/-5 °C | -5/1 °C | -6/0 °C | -8/-4 °C | -7/-1 °C | -7/-2 °C | -13/-4 °C |
| Base 620 m | -10/-3 °C | -4/3 °C | -5/2 °C | -7/-2 °C | -6/1 °C | -6/0 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 958 m | -10/-5 °C | -7/-2 °C | -6/-2 °C | -6/-4 °C | -7/-3 °C | -6/-4 °C | -11/-5 °C |
| Base 557 m | -8/-2 °C | -5/1 °C | -4/1 °C | -4/-1 °C | -5/0 °C | -4/-1 °C | -9/-2 °C |
| Weather at ski resort | Mountain 812 m | Base 542 m |
|---|---|---|
Thu | -10/-4 °C | -9/-2 °C |
Fri | -4/2 °C | -3/4 °C |
Sat | -5/1 °C | -4/3 °C |
Sun | -7/-3 °C | -6/-1 °C |
Mon | -6/0 °C | -5/2 °C |
Tue | -6/-1 °C | -5/1 °C |
Wed | -12/-3 °C | -11/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 812 m | -10/-4 °C | -4/2 °C | -5/1 °C | -7/-3 °C | -6/0 °C | -6/-1 °C | -12/-3 °C |
| Base 542 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
| Weather at ski resort | Mountain 774 m | Base 518 m |
|---|---|---|
Thu | -9/0 °C | -8/2 °C |
Fri | -5/3 °C | -4/5 °C |
Sat | -5/2 °C | -4/4 °C |
Sun | -7/-3 °C | -6/-1 °C |
Mon | -9/-1 °C | -8/1 °C |
Tue | -13/-3 °C | -12/-1 °C |
Wed | -13/-4 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 774 m | -9/0 °C | -5/3 °C | -5/2 °C | -7/-3 °C | -9/-1 °C | -13/-3 °C | -13/-4 °C |
| Base 518 m | -8/2 °C | -4/5 °C | -4/4 °C | -6/-1 °C | -8/1 °C | -12/-1 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 796 m | -10/-6 °C | -6/-2 °C | -6/0 °C | -6/-4 °C | -3/-1 °C | -4/-2 °C | -7/-3 °C |
| Base 582 m | -9/-6 °C | -5/-2 °C | -5/0 °C | -5/-4 °C | -2/-1 °C | -3/-2 °C | -6/-3 °C |
| Weather at ski resort | Mountain 883 m | Base 612 m |
|---|---|---|
Thu | -11/-5 °C | -10/-3 °C |
Fri | -5/1 °C | -4/3 °C |
Sat | -6/0 °C | -5/2 °C |
Sun | -8/-4 °C | -7/-2 °C |
Mon | -7/-1 °C | -6/1 °C |
Tue | -7/-2 °C | -6/0 °C |
Wed | -13/-4 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 883 m | -11/-5 °C | -5/1 °C | -6/0 °C | -8/-4 °C | -7/-1 °C | -7/-2 °C | -13/-4 °C |
| Base 612 m | -10/-3 °C | -4/3 °C | -5/2 °C | -7/-2 °C | -6/1 °C | -6/0 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1009 m | -12/-6 °C | -6/0 °C | -7/-1 °C | -9/-5 °C | -8/-2 °C | -8/-3 °C | -14/-5 °C |
| Base 540 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
| Weather at ski resort | Mountain 709 m | Base 538 m |
|---|---|---|
Thu | -10/-4 °C | -9/-2 °C |
Fri | -4/2 °C | -3/4 °C |
Sat | -5/1 °C | -4/3 °C |
Sun | -7/-3 °C | -6/-1 °C |
Mon | -6/0 °C | -5/2 °C |
Tue | -6/-1 °C | -5/1 °C |
Wed | -12/-3 °C | -11/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 709 m | -10/-4 °C | -4/2 °C | -5/1 °C | -7/-3 °C | -6/0 °C | -6/-1 °C | -12/-3 °C |
| Base 538 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 850 m | -9/-4 °C | -6/-1 °C | -5/-1 °C | -5/-3 °C | -6/-2 °C | -5/-3 °C | -10/-4 °C |
| Base 650 m | -8/-3 °C | -5/0 °C | -4/0 °C | -4/-2 °C | -5/-1 °C | -4/-2 °C | -9/-3 °C |
| Weather at ski resort | Mountain 869 m | Base 589 m |
|---|---|---|
Thu | -8/-4 °C | -7/-3 °C |
Fri | -5/-2 °C | -4/-1 °C |
Sat | -4/0 °C | -3/1 °C |
Sun | -5/-2 °C | -4/-1 °C |
Mon | -5/-1 °C | -4/0 °C |
Tue | -3/-2 °C | -2/-1 °C |
Wed | -5/-2 °C | -4/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 869 m | -8/-4 °C | -5/-2 °C | -4/0 °C | -5/-2 °C | -5/-1 °C | -3/-2 °C | -5/-2 °C |
| Base 589 m | -7/-3 °C | -4/-1 °C | -3/1 °C | -4/-1 °C | -4/0 °C | -2/-1 °C | -4/-1 °C |
| Weather at ski resort | Mountain 914 m | Base 628 m |
|---|---|---|
Thu | -11/-5 °C | -10/-3 °C |
Fri | -5/1 °C | -4/3 °C |
Sat | -6/0 °C | -5/2 °C |
Sun | -8/-4 °C | -7/-2 °C |
Mon | -7/-1 °C | -6/1 °C |
Tue | -7/-2 °C | -6/0 °C |
Wed | -13/-4 °C | -12/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 914 m | -11/-5 °C | -5/1 °C | -6/0 °C | -8/-4 °C | -7/-1 °C | -7/-2 °C | -13/-4 °C |
| Base 628 m | -10/-3 °C | -4/3 °C | -5/2 °C | -7/-2 °C | -6/1 °C | -6/0 °C | -12/-2 °C |
| Weather at ski resort | Mountain 1214 m | Base 860 m |
|---|---|---|
Thu | -2/5 °C | 0/7 °C |
Fri | 3/7 °C | 5/9 °C |
Sat | 0/8 °C | 2/10 °C |
Sun | -6/1 °C | -4/3 °C |
Mon | -6/2 °C | -4/4 °C |
Tue | -9/-5 °C | -7/-3 °C |
Wed | -10/-6 °C | -8/-4 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1214 m | -2/5 °C | 3/7 °C | 0/8 °C | -6/1 °C | -6/2 °C | -9/-5 °C | -10/-6 °C |
| Base 860 m | 0/7 °C | 5/9 °C | 2/10 °C | -4/3 °C | -4/4 °C | -7/-3 °C | -8/-4 °C |
| Weather at ski resort | Mountain 802 m | Base 617 m |
|---|---|---|
Thu | -8/-2 °C | -7/0 °C |
Fri | -6/0 °C | -5/2 °C |
Sat | -5/0 °C | -4/2 °C |
Sun | -7/-3 °C | -6/-1 °C |
Mon | -5/-2 °C | -4/0 °C |
Tue | -5/-3 °C | -4/-1 °C |
Wed | -6/-3 °C | -5/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 802 m | -8/-2 °C | -6/0 °C | -5/0 °C | -7/-3 °C | -5/-2 °C | -5/-3 °C | -6/-3 °C |
| Base 617 m | -7/0 °C | -5/2 °C | -4/2 °C | -6/-1 °C | -4/0 °C | -4/-1 °C | -5/-1 °C |
| Weather at ski resort | Mountain 652 m | Base 522 m |
|---|---|---|
Thu | -10/-3 °C | -9/-2 °C |
Fri | -4/3 °C | -3/4 °C |
Sat | -5/2 °C | -4/3 °C |
Sun | -7/-2 °C | -6/-1 °C |
Mon | -6/1 °C | -5/2 °C |
Tue | -6/0 °C | -5/1 °C |
Wed | -12/-2 °C | -11/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 652 m | -10/-3 °C | -4/3 °C | -5/2 °C | -7/-2 °C | -6/1 °C | -6/0 °C | -12/-2 °C |
| Base 522 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
| Weather at ski resort | Mountain 1079 m | Base 891 m |
|---|---|---|
Thu | -8/-4 °C | -7/-2 °C |
Fri | -6/0 °C | -5/2 °C |
Sat | -5/3 °C | -4/5 °C |
Sun | -7/-4 °C | -6/-2 °C |
Mon | -7/-2 °C | -6/0 °C |
Tue | -7/-4 °C | -6/-2 °C |
Wed | -9/-5 °C | -8/-3 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 1079 m | -8/-4 °C | -6/0 °C | -5/3 °C | -7/-4 °C | -7/-2 °C | -7/-4 °C | -9/-5 °C |
| Base 891 m | -7/-2 °C | -5/2 °C | -4/5 °C | -6/-2 °C | -6/0 °C | -6/-2 °C | -8/-3 °C |
| Weather at ski resort | Mountain 720 m | Base 578 m |
|---|---|---|
Thu | -10/-5 °C | -9/-4 °C |
Fri | -5/-2 °C | -4/-1 °C |
Sat | -5/0 °C | -4/1 °C |
Sun | -7/-3 °C | -6/-2 °C |
Mon | -3/-1 °C | -2/0 °C |
Tue | -4/-2 °C | -3/-1 °C |
Wed | -6/-3 °C | -5/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 720 m | -10/-5 °C | -5/-2 °C | -5/0 °C | -7/-3 °C | -3/-1 °C | -4/-2 °C | -6/-3 °C |
| Base 578 m | -9/-4 °C | -4/-1 °C | -4/1 °C | -6/-2 °C | -2/0 °C | -3/-1 °C | -5/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 696 m | -10/-6 °C | -6/-4 °C | -7/-3 °C | -6/-3 °C | -4/-1 °C | -5/-2 °C | -6/-3 °C |
| Base 478 m | -9/-4 °C | -5/-2 °C | -6/-1 °C | -5/-1 °C | -3/1 °C | -4/0 °C | -5/-1 °C |
| Weather at ski resort | Mountain 758 m | Base 648 m |
|---|---|---|
Thu | -6/-4 °C | -5/-3 °C |
Fri | -5/-1 °C | -4/0 °C |
Sat | -2/0 °C | -1/1 °C |
Sun | -4/-3 °C | -3/-2 °C |
Mon | -6/-2 °C | -5/-1 °C |
Tue | -3/-2 °C | -2/-1 °C |
Wed | -5/-3 °C | -4/-2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 758 m | -6/-4 °C | -5/-1 °C | -2/0 °C | -4/-3 °C | -6/-2 °C | -3/-2 °C | -5/-3 °C |
| Base 648 m | -5/-3 °C | -4/0 °C | -1/1 °C | -3/-2 °C | -5/-1 °C | -2/-1 °C | -4/-2 °C |
| Weather at ski resort | Mountain 670 m | Base 490 m |
|---|---|---|
Thu | -9/-5 °C | -8/-4 °C |
Fri | -7/-1 °C | -6/0 °C |
Sat | -5/0 °C | -4/1 °C |
Sun | -5/-2 °C | -4/-1 °C |
Mon | -5/-1 °C | -4/0 °C |
Tue | -4/-1 °C | -3/0 °C |
Wed | -7/-1 °C | -6/0 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 670 m | -9/-5 °C | -7/-1 °C | -5/0 °C | -5/-2 °C | -5/-1 °C | -4/-1 °C | -7/-1 °C |
| Base 490 m | -8/-4 °C | -6/0 °C | -4/1 °C | -4/-1 °C | -4/0 °C | -3/0 °C | -6/0 °C |
| Weather at ski resort | Mountain 586 m | Base 478 m |
|---|---|---|
Thu | -10/-3 °C | -9/-2 °C |
Fri | -4/3 °C | -3/4 °C |
Sat | -5/2 °C | -4/3 °C |
Sun | -7/-2 °C | -6/-1 °C |
Mon | -6/1 °C | -5/2 °C |
Tue | -6/0 °C | -5/1 °C |
Wed | -12/-2 °C | -11/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 586 m | -10/-3 °C | -4/3 °C | -5/2 °C | -7/-2 °C | -6/1 °C | -6/0 °C | -12/-2 °C |
| Base 478 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
| Weather at ski resort | Mountain 597 m | Base 511 m |
|---|---|---|
Thu | -9/-3 °C | -9/-2 °C |
Fri | -3/3 °C | -3/4 °C |
Sat | -4/2 °C | -4/3 °C |
Sun | -6/-2 °C | -6/-1 °C |
Mon | -5/1 °C | -5/2 °C |
Tue | -5/0 °C | -5/1 °C |
Wed | -11/-2 °C | -11/-1 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 597 m | -9/-3 °C | -3/3 °C | -4/2 °C | -6/-2 °C | -5/1 °C | -5/0 °C | -11/-2 °C |
| Base 511 m | -9/-2 °C | -3/4 °C | -4/3 °C | -6/-1 °C | -5/2 °C | -5/1 °C | -11/-1 °C |
1-50 out of 301 ski resorts




