Ski resorts Alps
Change sorting method:
Snow report Alps
474 current snow reports in the Alps from ski resorts
Snow reports Alps - ski resort statuses
(All ski resorts with current snow reports)
470 closed ski resorts
Snow report Alps for skiing
Skiresort.info offers as the world's largest supplier of snow reports leading, up-to-date information from the ski resorts in the Alps.
Elevation info | 1562 m - 3899 m (Difference 2337 m) |
Status | Ski resort open |
Snow depth | 0 cm (Base) 200 cm (Mountain) |
Slopes | 12 km from 322 km open |
Ski lifts | 10 from 51 open |
Elevation info | 1500 m - 3250 m (Difference 1750 m) |
Status | Ski resort open |
Snow depth | 0 cm (Base) 315 cm (Mountain) |
Slopes | 24 km from 60 km open |
Ski lifts | 10 from 21 open |
Elevation info | 2760 m - 3450 m (Difference 690 m) |
Status | Ski resort open |
Snow depth | 24 cm (Base) 104 cm (Mountain) |
Slopes | 8 km from 9 km open |
Ski lifts | 6 from 6 open |
Elevation info | 1360 m - 2872 m (Difference 1512 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 239 km open |
Ski lifts | 0 from 41 open |
Elevation info | 640 m - 1670 m (Difference 1030 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 46 km open |
Ski lifts | 0 from 10 open |
Elevation info | 1460 m - 2390 m (Difference 930 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 65 km open |
Ski lifts | 0 from 10 open |
Elevation info | 1004 m - 2100 m (Difference 1096 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 26.5 km open |
Ski lifts | 0 from 8 open |
Elevation info | 830 m - 2030 m (Difference 1200 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 96.7 km open |
Ski lifts | 0 from 46 open |
Elevation info | 1229 m - 2865 m (Difference 1636 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 225 km open |
Ski lifts | 0 from 43 open |
Elevation info | 1400 m - 2750 m (Difference 1350 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 75 km open |
Ski lifts | 0 from 11 open |
Elevation info | 800 m - 2000 m (Difference 1200 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 188 km open |
Ski lifts | 0 from 57 open |
Elevation info | 1793 m - 3030 m (Difference 1237 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 112.2 km open |
Ski lifts | 0 from 26 open |
Elevation info | 1300 m - 2100 m (Difference 800 m) |
Status | Ski resort closed |
Snow depth | 0 cm (Base) - cm (Mountain) |
Slopes | 0 km from 27.2 km open |
Ski lifts | 0 from 8 open |
Elevation info | 710 m - 2050 m (Difference 1340 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 80.6 km open |
Ski lifts | 0 from 20 open |
Elevation info | 1000 m - 1820 m (Difference 820 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 11 km open |
Ski lifts | 0 from 5 open |
Elevation info | 1100 m - 2407 m (Difference 1307 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 21.7 km open |
Ski lifts | 0 from 7 open |
Elevation info | 760 m - 2000 m (Difference 1240 m) |
Status | Ski resort closed |
Snow depth | 0 cm (Base) 0 cm (Mountain) |
Slopes | 0 km from 77 km open |
Ski lifts | 0 from 28 open |
Elevation info | 820 m - 2150 m (Difference 1330 m) |
Status | Ski resort closed |
Snow depth | 0 cm (Base) 70 cm (Mountain) |
Slopes | 0 km from 75 km open |
Ski lifts | 0 from 20 open |
Elevation info | 740 m - 1860 m (Difference 1120 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 42 km open |
Ski lifts | 0 from 14 open |
Elevation info | 610 m - 2054 m (Difference 1444 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 17.1 km open |
Ski lifts | 0 from 11 open |
Elevation info | 700 m - 2430 m (Difference 1730 m) |
Status | Ski resort closed |
Snow depth | - cm (Base) 25 cm (Mountain) |
Slopes | 0 km from 140.3 km open |
Ski lifts | 0 from 36 open |
Elevation info | 1630 m - 2313 m (Difference 683 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 100 km open |
Ski lifts | 0 from 26 open |
Elevation info | 1404 m - 2357 m (Difference 953 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 60 km open |
Ski lifts | 0 from 21 open |
Elevation info | 600 m - 2378 m (Difference 1778 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 85.6 km open |
Ski lifts | 0 from 39 open |
Elevation info | 830 m - 2096 m (Difference 1266 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 270 km open |
Ski lifts | 0 from 70 open |
Elevation info | 1560 m - 2340 m (Difference 780 m) |
Status | Ski resort closed |
Snow depth | 0 cm (Base) 10 cm (Mountain) |
Slopes | 0 km from 38.5 km open |
Ski lifts | 0 from 9 open |
Elevation info | 1400 m - 2683 m (Difference 1283 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 23.7 km open |
Ski lifts | 0 from 7 open |
Elevation info | 1236 m - 2518 m (Difference 1282 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 178 km open |
Ski lifts | 0 from 79 open |
Elevation info | 768 m - 3029 m (Difference 2261 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 61 km open |
Ski lifts | 0 from 21 open |
Elevation info | 580 m - 2500 m (Difference 1920 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 150 km open |
Ski lifts | 0 from 52 open |
Elevation info | 1040 m - 2125 m (Difference 1085 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 40 km open |
Ski lifts | 0 from 14 open |
Elevation info | 1020 m - 2076 m (Difference 1056 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 23 km open |
Ski lifts | 0 from 6 open |
Elevation info | 1000 m - 1530 m (Difference 530 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 23 km open |
Ski lifts | 0 from 6 open |
Elevation info | 948 m - 2120 m (Difference 1172 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 20 km open |
Ski lifts | 0 from 3 open |
Elevation info | 850 m - 1800 m (Difference 950 m) |
Status | Ski resort closed |
Snow depth | 0 cm (Base) 0 cm (Mountain) |
Slopes | 0 km from 34 km open |
Ski lifts | 0 from 9 open |
Elevation info | 950 m - 2304 m (Difference 1354 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 23 km open |
Ski lifts | 0 from 6 open |
Elevation info | 1142 m - 1984 m (Difference 842 m) |
Status | Ski resort closed |
Snow depth | - |
Slopes | 0 km from 11.2 km open |
Ski lifts | 0 from 5 open |
1-50 out of 474 ski resorts