Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2307m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 2307m Temperature | -3°C -10°C | -4°C -8°C | -6°C -11°C | -9°C -13°C | -10°C -16°C | -11°C -16°C | -6°C -12°C |
| Base 1705m Temperature | 2°C -8°C | 1°C -6°C | -1°C -9°C | -4°C -11°C | -5°C -14°C | -6°C -14°C | -1°C -10°C |
| Period of sunshine | 8.5 hrs. | 7.5 hrs. | 6 hrs. | 8.5 hrs. | 6.5 hrs. | 5 hrs. | 8.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 0 % | 10 % | 0 % | 10 % | 85 % | 0 % |
| Humidity | 37 % | 74 % | 61 % | 56 % | 80 % | 74 % | 35 % |
| Pressure in hPa | 1018 | 1013 | 1011 | 1011 | 1007 | 1012 | 1014 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | - | 3 l /m² | <1 l /m² | - |
| Snow line | 1295 m 202 m | 1335 m 1069 m | 998 m 122 m | 716 m 0 m | 554 m 0 m | 538 m 0 m | 1036 m 0 m |
| New snow Mtn. 2307m Base 1705m | - - | - - | - - | - - | 3 cm 3 cm | <1 cm <1 cm | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2307m Ø in km/h Max in km/h | SW 31 32 | W 32 40 | W 36 40 | W 22 29 | NW 16 18 | NW 47 61 | W 29 40 |
| Base 1705m Ø in km/h Max in km/h | SW 31 32 | W 32 40 | W 36 40 | W 22 29 | NW 16 18 | NW 47 61 | W 29 40 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:26 | 06:26 | 06:26 | 06:26 | 06:27 | 06:27 | 06:27 |
| Sunrise Sunset | 06:55 16:36 | 06:55 16:36 | 06:55 16:37 | 06:55 16:38 | 06:55 16:39 | 06:56 16:40 | 06:56 16:40 |
| Twilight end | 17:05 | 17:05 | 17:06 | 17:07 | 17:08 | 17:08 | 17:09 |
| Moonrise Moonset | 12:00 00:45 | 12:32 01:56 | 13:12 03:11 | 14:02 04:28 | 15:02 05:43 | 16:13 06:49 | 17:29 07:45 |
Please select | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
Weather Yokoteyama-Shibutoge / ski weather & mountain weather Yokoteyama-Shibutoge
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday