Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2020m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 2020m Temperature | 2°C 1°C | 2°C -1°C | 2°C 0°C | 6°C 0°C | 8°C 3°C | 2°C 0°C | 2°C -3°C |
| Base 1680m Temperature | 6°C 1°C | 2°C -1°C | 2°C 0°C | 6°C 0°C | 8°C 3°C | 2°C 0°C | 2°C -3°C |
| Period of sunshine | 5 hrs. | 5 hrs. | 4 hrs. | 5 hrs. | 5 hrs. | 5 hrs. | 2 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 70 % | 70 % | 70 % | 15 % | 15 % | 70 % | 85 % |
| Humidity | 87 % | 87 % | 89 % | 73 % | 81 % | 83 % | 83 % |
| Pressure in hPa | 1003 | 1002 | 1009 | 1015 | 1007 | 1006 | 1006 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 7 l /m² | 11 l /m² | 4 l /m² | 1 l /m² | 26 l /m² | 13 l /m² | 19 l /m² |
| Snow line | 2280 m 1643 m | 2547 m 1422 m | 1969 m 1353 m | 2748 m 1819 m | 2909 m 2186 m | 2126 m 1633 m | 1877 m 1702 m |
| New snow Mtn. 2020m Base 1680m | 6 cm 1 cm | 11 cm 10 cm | 4 cm 3 cm | - - | - - | 8 cm 5 cm | 19 cm 5 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2020m Ø in km/h Max in km/h | W-N-W 42 47 | W 50 61 | W-S-W 50 79 | W-N-W 30 32 | N 49 50 | NW 33 47 | E-S-E 50 76 |
| Base 1680m Ø in km/h Max in km/h | W-N-W 42 47 | W 50 61 | W-S-W 50 79 | W-N-W 30 32 | N 49 50 | NW 33 47 | E-S-E 50 76 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:17 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 |
| Sunrise Sunset | 06:44 17:52 | 06:45 17:50 | 06:46 17:49 | 06:47 17:47 | 06:48 17:46 | 06:49 17:44 | 06:50 17:43 |
| Twilight end | 18:18 | 18:17 | 18:15 | 18:14 | 18:13 | 18:11 | 18:10 |
| Moonrise Moonset | 02:36 16:00 | 03:44 16:23 | 04:54 16:48 | 06:07 17:15 | 07:23 17:47 | 08:42 18:24 | 10:01 19:13 |
Please select | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » |
Weather Tukino / ski weather & mountain weather Tukino
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday