Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2037m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2037m Temperature | 11°C 7°C | 12°C 6°C | 18°C 9°C | 20°C 7°C | 21°C 5°C | 19°C 6°C | 21°C 5°C |
| Base 1365m Temperature | 16°C 11°C | 17°C 10°C | 23°C 13°C | 25°C 11°C | 26°C 9°C | 24°C 10°C | 26°C 9°C |
| Period of sunshine | 1.5 hrs. | 7 hrs. | 5.5 hrs. | 11.5 hrs. | 11.5 hrs. | 8.5 hrs. | 9 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 20 % | 60 % | 0 % | 0 % | 5 % | 10 % |
| Humidity | 97 % | 92 % | 73 % | 34 % | 21 % | 42 % | 38 % |
| Pressure in hPa | 1010 | 1013 | 1012 | 1011 | 1013 | 1017 | 1011 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 21 l /m² | <1 l /m² | 6 l /m² | - | <1 l /m² | - | - |
| Snow line | 4641 m 3593 m | 4678 m 3946 m | 4407 m 3802 m | 4311 m 4134 m | 4425 m 3793 m | 4458 m 3826 m | 4188 m 3652 m |
| New snow Mtn. 2037m Base 1365m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 2037m Ø in km/h Max in km/h | NW 26 58 | E-S-E 8 9 | SW 6 14 | W 9 18 | S 9 18 | E-S-E 13 25 | E 9 14 |
| Base 1365m Ø in km/h Max in km/h | NW 26 58 | E-S-E 8 9 | SW 6 14 | W 9 18 | S 9 18 | E-S-E 13 25 | E 9 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 |
| Sunrise Sunset | 05:53 18:44 | 05:54 18:42 | 05:55 18:41 | 05:56 18:40 | 05:56 18:38 | 05:57 18:37 | 05:58 18:35 |
| Twilight end | 19:10 | 19:09 | 19:07 | 19:06 | 19:04 | 19:03 | 19:02 |
| Moonrise Moonset | 18:07 04:06 | 18:34 05:15 | 18:59 06:20 | 19:23 07:24 | 19:47 08:25 | 20:13 09:27 | 20:42 10:28 |
Please select | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » |
Weather Thredbo / ski weather & mountain weather Thredbo
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday