Ski resorts Australia
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 27 Apr Details » | Mon 28 Apr Details » | Tue 29 Apr Details » | Wed 30 Apr Details » | Thu 1 May Details » | Fri 2 May Details » | Sat 3 May Details » |
---|---|---|---|---|---|---|---|
Mtn. 2037m | |||||||
1 AM | |||||||
4 AM | |||||||
7 AM | |||||||
10 AM | |||||||
1 PM | |||||||
4 PM | |||||||
7 PM | |||||||
10 PM | |||||||
Mtn. 2037m Temperature | 11°C 2°C | 13°C 0°C | 6°C 1°C | 2°C -2°C | 1°C -4°C | 5°C -6°C | 10°C -3°C |
Base 1365m Temperature | 16°C 6°C | 18°C 4°C | 11°C 5°C | 7°C 2°C | 6°C 0°C | 10°C -2°C | 15°C 1°C |
Period of sunshine | 6.5 hrs. | 5.5 hrs. | 3 hrs. | 3.5 hrs. | 5 hrs. | 9.5 hrs. | 9.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 10 % | 15 % | 15 % | 20 % | 40 % | 0 % | 0 % |
Humidity | 58 % | 48 % | 90 % | 87 % | 96 % | 39 % | 28 % |
Pressure in hPa | 1013 | 1013 | 1018 | 1027 | 1032 | 1027 | 1028 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
Precipitation quantity | - | <1 l /m² | <1 l /m² | 3 l /m² | <1 l /m² | - | - |
Snow line | 2917 m 2800 m | 2963 m 2512 m | 2730 m 1923 m | 1838 m 1496 m | 1551 m 1350 m | 2413 m 1104 m | 3454 m 2563 m |
New snow Mtn. 2037m Base 1365m | - - | - - | <1 cm - | 3 cm - | <1 cm <1 cm | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
Mtn. 2037m Ø in km/h Max in km/h | SE 7 14 | S-S-W 5 7 | S 9 14 | S 14 18 | S 11 14 | SE 6 11 | S-S-E 7 14 |
Base 1365m Ø in km/h Max in km/h | SE 7 14 | S-S-W 5 7 | S 9 14 | S 14 18 | S 11 14 | SE 6 11 | S-S-E 7 14 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
Twilight begin | 06:15 | 06:16 | 06:16 | 06:17 | 06:18 | 06:19 | 06:19 |
Sunrise Sunset | 06:41 17:26 | 06:42 17:25 | 06:43 17:24 | 06:44 17:23 | 06:45 17:22 | 06:46 17:21 | 06:46 17:20 |
Twilight end | 17:53 | 17:52 | 17:51 | 17:50 | 17:49 | 17:48 | 17:47 |
Moonrise Moonset | 05:40 16:48 | 06:58 17:24 | 08:17 18:06 | 09:36 18:58 | 10:47 19:59 | 11:48 21:07 | 12:36 22:16 |
Please select | Sun 27 Apr Details » | Mon 28 Apr Details » | Tue 29 Apr Details » | Wed 30 Apr Details » | Thu 1 May Details » | Fri 2 May Details » | Sat 3 May Details » |
Weather Thredbo / ski weather & mountain weather Thredbo
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form »
Book this ski resort
Tips for the ski holiday