Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1380m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1380m Temperature | 10°C 8°C | 17°C 4°C | 9°C 4°C | 11°C 5°C | 19°C 4°C | 15°C 4°C | 13°C 5°C |
| Base 1340m Temperature | 10°C 9°C | 17°C 5°C | 9°C 5°C | 11°C 6°C | 19°C 5°C | 15°C 5°C | 13°C 6°C |
| Period of sunshine | 2.5 hrs. | 9 hrs. | 5 hrs. | 6 hrs. | 12 hrs. | 12 hrs. | 5.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 85 % | 10 % | 20 % | 20 % | 0 % | 0 % | 70 % |
| Humidity | 99 % | 39 % | 95 % | 84 % | 35 % | 60 % | 88 % |
| Pressure in hPa | 1008 | 1014 | 1020 | 1018 | 1017 | 1020 | 1018 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 33 l /m² | - | 1 l /m² | <1 l /m² | - | - | 3 l /m² |
| Snow line | 3613 m 3309 m | 3817 m 3175 m | 4023 m 3140 m | 3309 m 2957 m | 3394 m 3174 m | 3342 m 3012 m | 3278 m 2630 m |
| New snow Mtn. 1380m Base 1340m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 1380m Ø in km/h Max in km/h | NE 5 7 | N 6 11 | SE 7 29 | E-S-E 5 11 | E-S-E 4 7 | E-S-E 7 14 | NW 5 22 |
| Base 1340m Ø in km/h Max in km/h | NE 5 7 | N 6 11 | SE 7 29 | E-S-E 5 11 | E-S-E 4 7 | E-S-E 7 14 | NW 5 22 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 05:13 | 05:12 | 05:11 | 05:09 | 05:08 | 05:07 | 05:05 |
| Sunrise Sunset | 05:39 18:39 | 05:38 18:40 | 05:36 18:40 | 05:35 18:41 | 05:34 18:42 | 05:33 18:43 | 05:32 18:43 |
| Twilight end | 19:05 | 19:06 | 19:06 | 19:07 | 19:08 | 19:09 | 19:10 |
| Moonrise Moonset | 04:04 16:16 | 04:32 17:24 | 05:03 18:34 | 05:37 19:48 | 06:16 21:03 | 07:04 22:17 | 08:00 23:26 |
Please select | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » |
Weather Tengu Kogen / ski weather & mountain weather Tengu Kogen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday