Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 473m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 473m Temperature | 18°C 9°C | 20°C 12°C | 20°C 12°C | 14°C 8°C | 10°C 6°C | 12°C 5°C | 14°C 3°C |
| Base 106m Temperature | 18°C 11°C | 20°C 13°C | 20°C 12°C | 15°C 11°C | 13°C 10°C | 13°C 9°C | 16°C 7°C |
| Period of sunshine | 17.5 hrs. | 17 hrs. | 11.5 hrs. | 9 hrs. | 6.5 hrs. | 11 hrs. | 16 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 5 % | 15 % | 20 % | 70 % | 10 % | 5 % |
| Humidity | 47 % | 46 % | 48 % | 69 % | 86 % | 59 % | 48 % |
| Pressure in hPa | 1027 | 1027 | 1022 | 1015 | 1014 | 1018 | 1018 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | 9 l /m² | <1 l /m² | - |
| Snow line | 3698 m 3607 m | 4082 m 3791 m | 4102 m 3511 m | 3376 m 1867 m | 1568 m 996 m | 1719 m 950 m | 2008 m 1755 m |
| New snow Mtn. 473m Base 106m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 473m Ø in km/h Max in km/h | N-N-W 9 18 | N 7 14 | N-N-W 6 11 | N 11 14 | NW 14 32 | N-N-W 16 25 | N 7 11 |
| Base 106m Ø in km/h Max in km/h | W 9 18 | W 7 14 | W-S-W 6 11 | W-S-W 11 14 | W-N-W 14 32 | W-N-W 16 25 | E-S-E 5 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | - | - | - | 1:40 AM | 2:02 AM | 2:13 AM | 2:22 AM |
| Sunrise Sunset | 3:58 AM 11:07 PM | 4:01 AM 11:04 PM | 4:03 AM 11:02 PM | 4:05 AM 11:00 PM | 4:08 AM 10:57 PM | 4:11 AM 10:55 PM | 4:13 AM 10:52 PM |
| Twilight end | - | - | - | 1:28 AM | 1:06 AM | 12:55 AM | 12:46 AM |
| Moonrise Moonset | 2:29 AM 11:43 PM | 4:54 AM 11:35 PM | 7:00 AM 11:29 PM | 8:53 AM 11:23 PM | 10:36 AM 11:18 PM | 12:15 PM 11:12 PM | 1:51 PM 11:06 PM |
Please select | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » |
Weather Surnadal / ski weather & mountain weather Surnadal
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday