Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 53m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 53m Temperature | 17°C 8°C | 19°C 8°C | 24°C 9°C | 21°C 10°C | 20°C 7°C | 11°C 9°C | 20°C 8°C |
| Base 38m Temperature | 17°C 8°C | 19°C 8°C | 24°C 9°C | 21°C 10°C | 20°C 7°C | 11°C 9°C | 20°C 8°C |
| Period of sunshine | 15 hrs. | 16 hrs. | 8.5 hrs. | 10.5 hrs. | 12.5 hrs. | 7 hrs. | 16 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 0 % | 20 % | 15 % | 10 % | 85 % | 5 % |
| Humidity | 33 % | 39 % | 33 % | 43 % | 45 % | 95 % | 49 % |
| Pressure in hPa | 1019 | 1017 | 1010 | 1010 | 1007 | 1009 | 1011 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | - | 1 l /m² | - | 1 l /m² | - |
| Snow line | 1609 m 931 m | 2892 m 1543 m | 2828 m 2357 m | 2350 m 2066 m | 2105 m 1958 m | 2022 m 1772 m | 2580 m 2080 m |
| New snow Mtn. 53m Base 38m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 53m Ø in km/h Max in km/h | N-N-E 14 40 | NE 10 22 | S 9 18 | N-N-E 9 18 | E 12 18 | N-N-W 7 18 | N-N-E 7 11 |
| Base 38m Ø in km/h Max in km/h | N-N-E 14 40 | NE 10 22 | S 9 18 | N-N-E 9 18 | E 12 18 | N-N-W 7 18 | N-N-E 7 11 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 02:18 | 02:15 | 02:11 | 02:08 | 02:05 | 02:01 | 01:58 |
| Sunrise Sunset | 03:41 21:55 | 03:40 21:57 | 03:38 21:59 | 03:36 22:01 | 03:35 22:03 | 03:33 22:04 | 03:32 22:06 |
| Twilight end | 23:20 | 23:23 | 23:27 | 23:31 | 23:35 | 23:38 | 23:42 |
| Moonrise Moonset | 19:08 02:16 | 20:42 02:16 | 22:16 02:18 | 23:44 02:23 | - 02:41 | 00:45 03:27 | 01:12 04:46 |
Please select | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » |
Weather Söderfors / ski weather & mountain weather Söderfors
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday