Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » | Mon 9 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1007m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1007m Temperature | 4°C 1°C | 0°C -1°C | 4°C -3°C | 8°C -3°C | 2°C -2°C | 3°C -4°C | 5°C -4°C |
| Base 507m Temperature | 7°C 4°C | 2°C 1°C | 7°C 0°C | 11°C 0°C | 2°C 1°C | 6°C -1°C | 8°C -1°C |
| Period of sunshine | 1 hrs. | 2.5 hrs. | 7 hrs. | 5.5 hrs. | 1 hrs. | 7 hrs. | 5.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 85 % | 85 % | 15 % | 20 % | 85 % | 15 % | 20 % |
| Humidity | 99 % | 78 % | 62 % | 43 % | 68 % | 49 % | 48 % |
| Pressure in hPa | 1012 | 1020 | 1026 | 1016 | 1021 | 1026 | 1020 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 37 l /m² | 1 l /m² | - | 5 l /m² | 7 l /m² | <1 l /m² | 1 l /m² |
| Snow line | 2508 m 1293 m | 654 m 289 m | 592 m 373 m | 2032 m 1494 m | 987 m 302 m | 450 m 126 m | 720 m 0 m |
| New snow Mtn. 1007m Base 507m | - - | 1 cm <1 cm | - - | - - | 7 cm 3 cm | <1 cm <1 cm | 1 cm 1 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1007m Ø in km/h Max in km/h | N-N-W 7 11 | N-N-W 19 40 | N-N-W 11 22 | S-S-E 9 29 | NW 18 47 | N-N-W 10 22 | NW 7 14 |
| Base 507m Ø in km/h Max in km/h | N-N-W 7 11 | N-N-W 19 40 | N-N-W 11 22 | S-S-E 9 29 | NW 18 47 | N-N-W 10 22 | NW 7 14 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:02 | 06:01 | 05:59 | 05:58 | 05:57 | 05:55 | 05:54 |
| Sunrise Sunset | 06:27 17:56 | 06:26 17:57 | 06:25 17:58 | 06:23 17:59 | 06:22 18:00 | 06:20 18:01 | 06:19 18:02 |
| Twilight end | 18:22 | 18:22 | 18:23 | 18:24 | 18:25 | 18:26 | 18:27 |
| Moonrise Moonset | 17:46 06:13 | 18:49 06:39 | 19:51 07:04 | 20:52 07:29 | 21:53 07:54 | 22:54 08:22 | 23:54 08:54 |
Please select | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » | Sun 8 Mar Details » | Mon 9 Mar Details » |
Weather Sky Valley / ski weather & mountain weather Sky Valley
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday