Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 915m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 915m Temperature | 2°C -6°C | 0°C -7°C | 7°C -4°C | 13°C 6°C | 13°C 10°C | 17°C 9°C | 17°C 5°C |
| Base 690m Temperature | 3°C -5°C | 1°C -6°C | 8°C -3°C | 14°C 7°C | 14°C 11°C | 18°C 10°C | 18°C 6°C |
| Period of sunshine | 4.5 hrs. | 6.5 hrs. | 1 hrs. | 3.5 hrs. | 5 hrs. | 5 hrs. | 4 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 15 % | 20 % | 85 % | 85 % | 70 % | 70 % | 70 % |
| Humidity | 65 % | 60 % | 93 % | 83 % | 91 % | 90 % | 87 % |
| Pressure in hPa | 1027 | 1034 | 1029 | 1021 | 1017 | 1022 | 1018 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | <1 l /m² | - | 8 l /m² | 9 l /m² | 8 l /m² | 4 l /m² | 2 l /m² |
| Snow line | 2083 m 0 m | 397 m 0 m | 2324 m 0 m | 3305 m 2344 m | 3300 m 2520 m | 3406 m 2863 m | 3358 m 2607 m |
| New snow Mtn. 915m Base 690m | <1 cm <1 cm | - - | <1 cm - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 915m Ø in km/h Max in km/h | NW 12 22 | SE 13 22 | S-S-E 13 25 | SW 19 43 | SW 23 54 | S-S-E 14 40 | W-S-W 15 47 |
| Base 690m Ø in km/h Max in km/h | NW 12 22 | SE 13 22 | S-S-E 13 25 | SW 19 43 | SW 23 54 | S-S-E 14 40 | W-S-W 15 47 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:22 | 06:20 | 06:19 | 06:17 | 06:16 | 06:14 | 06:13 |
| Sunrise Sunset | 06:49 18:08 | 06:48 18:09 | 06:46 18:10 | 06:45 18:11 | 06:43 18:12 | 06:41 18:13 | 06:40 18:14 |
| Twilight end | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 |
| Moonrise Moonset | 16:19 05:57 | 17:31 06:24 | 18:38 06:48 | 19:45 07:10 | 20:49 07:32 | 21:53 07:54 | 22:57 08:17 |
Please select | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » | Sat 7 Mar Details » |
Weather Seven Springs / ski weather & mountain weather Seven Springs
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday