Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1181m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1181m Temperature | -3°C -8°C | -1°C -9°C | -4°C -8°C | -4°C -11°C | 1°C -6°C | -4°C -8°C | -3°C -10°C |
| Base 917m Temperature | -1°C -6°C | 1°C -7°C | -2°C -6°C | -2°C -9°C | 3°C -4°C | -2°C -6°C | -1°C -8°C |
| Period of sunshine | 1 hrs. | 3 hrs. | 1 hrs. | 5 hrs. | 6.5 hrs. | 3.5 hrs. | 1 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 85 % | 20 % | 85 % | 70 % | 5 % | 70 % | 85 % |
| Humidity | 72 % | 62 % | 86 % | 64 % | 58 % | 86 % | 78 % |
| Pressure in hPa | 1018 | 1015 | 1014 | 1022 | 1012 | 1002 | 1013 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 12 l /m² | 3 l /m² | 30 l /m² | 4 l /m² | 6 l /m² | 40 l /m² | 21 l /m² |
| Snow line | 191 m 0 m | 728 m 0 m | 230 m 0 m | 359 m 0 m | 1164 m 0 m | 627 m 0 m | 360 m 0 m |
| New snow Mtn. 1181m Base 917m | 12 cm 12 cm | 3 cm 3 cm | 30 cm 30 cm | 4 cm 4 cm | 6 cm 6 cm | 40 cm 40 cm | 21 cm 21 cm |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1181m Ø in km/h Max in km/h | W-N-W 10 18 | S-S-W 7 11 | NW 18 22 | W 9 11 | S 17 29 | W 28 40 | SW 20 25 |
| Base 917m Ø in km/h Max in km/h | W-N-W 10 18 | S-S-W 7 11 | NW 18 22 | W 9 11 | S 17 29 | W 28 40 | SW 20 25 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 06:33 | 06:33 | 06:33 | 06:33 | 06:33 | 06:33 | 06:32 |
| Sunrise Sunset | 07:02 16:47 | 07:02 16:48 | 07:02 16:49 | 07:02 16:50 | 07:01 16:51 | 07:01 16:52 | 07:01 16:53 |
| Twilight end | 17:16 | 17:17 | 17:18 | 17:19 | 17:19 | 17:20 | 17:21 |
| Moonrise Moonset | 20:00 09:10 | 21:07 09:39 | 22:10 10:04 | 23:11 10:27 | - 10:50 | 00:11 11:14 | 01:10 11:41 |
Please select | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » | Fri 9 Jan Details » | Sat 10 Jan Details » | Sun 11 Jan Details » | Mon 12 Jan Details » |
Weather Seki Onsen / ski weather & mountain weather Seki Onsen
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday