Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 19 Dec Details » | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3140m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 3140m Temperature | 6°C -1°C | 6°C -2°C | 5°C -4°C | 8°C -2°C | 10°C -3°C | 7°C -2°C | 3°C -4°C |
| Base 2630m Temperature | 9°C 1°C | 9°C 0°C | 8°C -2°C | 11°C 0°C | 13°C -1°C | 10°C 0°C | 6°C -2°C |
| Period of sunshine | 7.5 hrs. | 7.5 hrs. | 8.5 hrs. | 8.5 hrs. | 7.5 hrs. | 8.5 hrs. | 8 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 10 % | 10 % | 0 % | 5 % | 5 % | 0 % | 5 % |
| Humidity | 25 % | 33 % | 42 % | 22 % | 11 % | 38 % | 52 % |
| Pressure in hPa | 1009 | 1013 | 1015 | 1015 | 1016 | 1015 | 1016 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | 2 l /m² |
| Snow line | 4318 m 2541 m | 4342 m 2666 m | 4173 m 2431 m | 4177 m 3857 m | 4015 m 2845 m | 3968 m 3460 m | 3178 m 2449 m |
| New snow Mtn. 3140m Base 2630m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 3140m Ø in km/h Max in km/h | W-N-W 46 65 | W-N-W 30 61 | W-N-W 32 47 | W-N-W 35 40 | W 19 25 | W 24 32 | W-N-W 38 61 |
| Base 2630m Ø in km/h Max in km/h | W-N-W 46 65 | W-N-W 30 61 | W-N-W 32 47 | W-N-W 35 40 | W 19 25 | W 24 32 | W-N-W 38 61 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 06:39 | 06:40 | 06:40 | 06:41 | 06:41 | 06:42 | 06:42 |
| Sunrise Sunset | 07:08 16:50 | 07:09 16:51 | 07:09 16:51 | 07:10 16:52 | 07:10 16:53 | 07:11 16:53 | 07:11 16:54 |
| Twilight end | 17:19 | 17:20 | 17:20 | 17:21 | 17:21 | 17:22 | 17:23 |
| Moonrise Moonset | 07:08 16:21 | 07:59 17:17 | 08:44 18:17 | 09:23 19:20 | 09:57 20:24 | 10:25 21:28 | 10:52 22:31 |
Please select | Fri 19 Dec Details » | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » |
Weather Sandia Peak / ski weather & mountain weather Sandia Peak
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday