Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » | Tue 5 May Details » | Wed 6 May Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 508m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 508m Temperature | 14°C -1°C | 18°C 2°C | 23°C 5°C | 23°C 9°C | 21°C 10°C | 21°C 11°C | 23°C 11°C |
| Base 453m Temperature | 14°C -1°C | 18°C 2°C | 23°C 5°C | 23°C 9°C | 21°C 10°C | 21°C 11°C | 23°C 11°C |
| Period of sunshine | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. | 7 hrs. | 8 hrs. | 8 hrs. | 8 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 0 % | 0 % | 0 % | 15 % | 15 % | 10 % | 15 % |
| Humidity | 30 % | 45 % | 34 % | 33 % | 41 % | 48 % | 46 % |
| Pressure in hPa | 1029 | 1028 | 1021 | 1015 | 1013 | 1008 | 999 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | - | <1 l /m² | - | - | - |
| Snow line | 2112 m 223 m | 3130 m 2339 m | 3156 m 3002 m | 3115 m 2619 m | 2714 m 2386 m | 2805 m 2531 m | 3034 m 2574 m |
| New snow Mtn. 508m Base 453m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 508m Ø in km/h Max in km/h | E 17 32 | E 14 22 | E-S-E 9 14 | SW 5 6 | W-S-W 6 11 | W-S-W 8 18 | S-S-W 14 25 |
| Base 453m Ø in km/h Max in km/h | E 17 32 | E 14 22 | E-S-E 9 14 | SW 5 6 | W-S-W 6 11 | W-S-W 8 18 | S-S-W 14 25 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 05:15 | 05:13 | 05:11 | 05:09 | 05:07 | 05:05 | 05:03 |
| Sunrise Sunset | 05:50 20:26 | 05:49 20:27 | 05:47 20:29 | 05:45 20:30 | 05:44 20:32 | 05:42 20:33 | 05:40 20:35 |
| Twilight end | 21:02 | 21:04 | 21:05 | 21:07 | 21:09 | 21:10 | 21:12 |
| Moonrise Moonset | 19:32 04:56 | 20:44 05:12 | 21:56 05:31 | 23:05 05:56 | - 06:28 | 00:06 07:12 | 00:58 08:06 |
Please select | Thu 30 Apr Details » | Fri 1 May Details » | Sat 2 May Details » | Sun 3 May Details » | Mon 4 May Details » | Tue 5 May Details » | Wed 6 May Details » |
Weather Ödengrub – Kemnath bei Fuhrn/Schwarzenfeld / ski weather & mountain weather Ödengrub – Kemnath bei Fuhrn/Schwarzenfeld
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday