Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 351m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 351m Temperature | 16°C 12°C | 22°C 11°C | 23°C 14°C | 24°C 11°C | 26°C 15°C | 25°C 14°C | 27°C 18°C |
| Base 245m Temperature | 17°C 13°C | 23°C 12°C | 24°C 15°C | 25°C 12°C | 27°C 16°C | 26°C 15°C | 28°C 19°C |
| Period of sunshine | 7.5 hrs. | 7.5 hrs. | 8 hrs. | 9 hrs. | 10 hrs. | 11 hrs. | 13 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 70 % | 15 % | 60 % | 10 % | 15 % | 5 % | 0 % |
| Humidity | 88 % | 77 % | 71 % | 47 % | 49 % | 49 % | 42 % |
| Pressure in hPa | 1017 | 1019 | 1018 | 1019 | 1019 | 1018 | 1017 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 4 l /m² | 4 l /m² | 14 l /m² | 3 l /m² | 1 l /m² | - | - |
| Snow line | 3399 m 2131 m | 3675 m 3290 m | 3400 m 3246 m | 3325 m 3142 m | 3891 m 3246 m | 4104 m 3807 m | 4213 m 4062 m |
| New snow Mtn. 351m Base 245m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 351m Ø in km/h Max in km/h | W 10 25 | NW 11 25 | N-N-W 11 25 | N 9 18 | N-N-E 9 25 | N-N-E 9 22 | E 9 18 |
| Base 245m Ø in km/h Max in km/h | W 10 25 | NW 11 25 | N-N-W 11 25 | N 9 18 | N-N-E 9 25 | N-N-E 9 22 | E 9 18 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 3:58 AM | 3:59 AM | 4:00 AM | 4:01 AM | 4:03 AM | 4:04 AM | 4:05 AM |
| Sunrise Sunset | 4:40 AM 8:42 PM | 4:41 AM 8:42 PM | 4:42 AM 8:41 PM | 4:43 AM 8:40 PM | 4:44 AM 8:39 PM | 4:46 AM 8:38 PM | 4:47 AM 8:37 PM |
| Twilight end | 9:25 PM | 9:24 PM | 9:23 PM | 9:22 PM | 9:21 PM | 9:20 PM | 9:19 PM |
| Moonrise Moonset | 1:38 AM 7:35 PM | 2:43 AM 8:31 PM | 4:04 AM 9:10 PM | 5:35 AM 9:38 PM | 7:05 AM 9:57 PM | 8:31 AM 10:13 PM | 9:52 AM 10:27 PM |
Please select | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » |
Weather Oaza – Strzyzów / ski weather & mountain weather Oaza – Strzyzów
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday