Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 18 Dec Details » | Fri 19 Dec Details » | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2260m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2260m Temperature | -8°C -15°C | -6°C -15°C | -9°C -15°C | -9°C -13°C | -8°C -13°C | -7°C -13°C | -11°C -16°C |
| Base 1525m Temperature | -2°C -11°C | 0°C -11°C | -3°C -11°C | -3°C -9°C | -2°C -9°C | -1°C -9°C | -5°C -12°C |
| Period of sunshine | 2 hrs. | 7 hrs. | 2 hrs. | 1.5 hrs. | 2.5 hrs. | 3.5 hrs. | 1.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 20 % | 5 % | 15 % | 20 % | 15 % | 15 % | 20 % |
| Humidity | 91 % | 52 % | 94 % | 90 % | 98 % | 63 % | 72 % |
| Pressure in hPa | 1009 | 999 | 1014 | 1009 | 1012 | 1010 | 1018 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 4 l /m² | 3 l /m² | <1 l /m² | <1 l /m² | <1 l /m² | 4 l /m² | - |
| Snow line | 470 m 0 m | 628 m 0 m | 138 m 0 m | 298 m 0 m | 376 m 0 m | 573 m 0 m | 0 m 0 m |
| New snow Mtn. 2260m Base 1525m | 4 cm 4 cm | 3 cm 3 cm | <1 cm <1 cm | <1 cm <1 cm | <1 cm <1 cm | 4 cm 4 cm | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2260m Ø in km/h Max in km/h | S-S-E 21 32 | W-S-W 12 14 | S 14 22 | S-S-E 21 25 | S-S-E 18 29 | S-S-W 14 14 | N-N-W 6 18 |
| Base 1525m Ø in km/h Max in km/h | S-S-E 21 32 | W-S-W 12 14 | S 14 22 | S-S-E 21 25 | S-S-E 18 29 | S-S-W 14 14 | N-N-W 6 18 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:01 | 07:02 | 07:02 | 07:03 | 07:03 | 07:04 | 07:04 |
| Sunrise Sunset | 07:41 15:41 | 07:41 15:41 | 07:42 15:42 | 07:42 15:42 | 07:43 15:43 | 07:43 15:43 | 07:44 15:44 |
| Twilight end | 16:19 | 16:20 | 16:20 | 16:21 | 16:21 | 16:22 | 16:22 |
| Moonrise Moonset | 07:03 14:05 | 08:04 14:51 | 08:53 15:50 | 09:32 16:58 | 09:59 18:13 | 10:20 19:30 | 10:37 20:46 |
Please select | Thu 18 Dec Details » | Fri 19 Dec Details » | Sat 20 Dec Details » | Sun 21 Dec Details » | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » |
Weather Nakiska / ski weather & mountain weather Nakiska
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday