Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2496m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2496m Temperature | 3°C -2°C | 4°C 0°C | 5°C 1°C | 8°C 3°C | 7°C 1°C | 4°C 0°C | 5°C 1°C |
| Base 2010m Temperature | 7°C 1°C | 8°C 3°C | 9°C 4°C | 12°C 6°C | 11°C 4°C | 8°C 3°C | 9°C 4°C |
| Period of sunshine | 9 hrs. | 9 hrs. | 9 hrs. | 7.5 hrs. | 2.5 hrs. | 2 hrs. | 5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 0 % | 0 % | 0 % | 10 % | 20 % | 85 % | 15 % |
| Humidity | 24 % | 18 % | 45 % | 11 % | 24 % | 100 % | 89 % |
| Pressure in hPa | 1020 | 1020 | 1019 | 1017 | 1016 | 1016 | 1016 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | - | - | - | - | - | <1 l /m² | <1 l /m² |
| Snow line | 2756 m 2136 m | 3119 m 2529 m | 3540 m 2875 m | 3897 m 3616 m | 3696 m 3123 m | 3008 m 2758 m | 3091 m 2581 m |
| New snow Mtn. 2496m Base 2010m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 2496m Ø in km/h Max in km/h | E-N-E 15 22 | E-N-E 26 32 | E 20 25 | E 12 14 | S-S-E 10 14 | SW 17 25 | S-S-W 13 14 |
| Base 2010m Ø in km/h Max in km/h | E-N-E 15 22 | E-N-E 26 32 | E 20 25 | E 12 14 | S-S-E 10 14 | SW 17 25 | S-S-W 13 14 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 06:25 | 06:26 | 06:26 | 06:26 | 06:26 | 06:27 | 06:27 |
| Sunrise Sunset | 06:53 16:47 | 06:54 16:48 | 06:54 16:48 | 06:54 16:49 | 06:54 16:50 | 06:55 16:51 | 06:55 16:51 |
| Twilight end | 17:15 | 17:16 | 17:16 | 17:17 | 17:18 | 17:19 | 17:19 |
| Moonrise Moonset | 12:00 00:28 | 12:32 01:37 | 13:11 02:49 | 13:59 04:04 | 14:57 05:19 | 16:05 06:28 | 17:19 07:27 |
Please select | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » |
Weather Mountain High East / ski weather & mountain weather Mountain High East
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday