Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1845m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1845m Temperature | -8°C -15°C | -10°C -16°C | -7°C -16°C | -5°C -12°C | -8°C -13°C | -4°C -13°C | -1°C -7°C |
| Base 620m Temperature | 3°C -5°C | 2°C -5°C | 3°C -5°C | 5°C -5°C | 4°C -4°C | 5°C -4°C | 8°C -4°C |
| Period of sunshine | 5.5 hrs. | 5 hrs. | 2.5 hrs. | 5.5 hrs. | 1.5 hrs. | 9 hrs. | 5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 10 % | 85 % | 0 % | 15 % | 0 % | 10 % |
| Humidity | 30 % | 29 % | 28 % | 29 % | 37 % | 31 % | 24 % |
| Pressure in hPa | 1016 | 1016 | 1018 | 1015 | 1016 | 1021 | 1020 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | - | - | <1 l /m² | - | - | - | - |
| Snow line | 371 m 0 m | 298 m 0 m | 367 m 0 m | 728 m 0 m | 477 m 0 m | 607 m 0 m | 1032 m 0 m |
| New snow Mtn. 1845m Base 620m | - - | - - | <1 cm <1 cm | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 1845m Ø in km/h Max in km/h | W-N-W 25 32 | W-N-W 47 61 | NW 42 68 | W 22 29 | W-N-W 19 22 | NW 40 61 | W 18 22 |
| Base 620m Ø in km/h Max in km/h | N 10 25 | NW 13 25 | NW 12 25 | S 8 11 | N-N-W 9 22 | N-N-W 11 29 | NW 7 11 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 06:20 | 06:19 | 06:19 | 06:18 | 06:17 | 06:16 | 06:16 |
| Sunrise Sunset | 06:47 17:05 | 06:47 17:07 | 06:46 17:08 | 06:45 17:09 | 06:44 17:10 | 06:44 17:11 | 06:43 17:12 |
| Twilight end | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 |
| Moonrise Moonset | 12:45 03:24 | 13:50 04:32 | 15:02 05:31 | 16:17 06:19 | 17:31 06:58 | 18:40 07:30 | 19:47 07:58 |
Please select | Thu 29 Jan Details » | Fri 30 Jan Details » | Sat 31 Jan Details » | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » |
Weather Mitsumata/Kagura/Tashiro (Mt. Naeba) / ski weather & mountain weather Mitsumata/Kagura/Tashiro (Mt. Naeba)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday