Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 76m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 76m Temperature | 26°C 13°C | 20°C 12°C | 21°C 10°C | 19°C 12°C | 16°C 12°C | 19°C 11°C | 18°C 12°C |
| Base 58m Temperature | 26°C 13°C | 20°C 12°C | 21°C 10°C | 19°C 12°C | 16°C 12°C | 19°C 11°C | 18°C 12°C |
| Period of sunshine | 9 hrs. | 10 hrs. | 10.5 hrs. | 12.5 hrs. | 6.5 hrs. | 8.5 hrs. | 5.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 10 % | 15 % | 10 % | 10 % | 85 % | 70 % | 85 % |
| Humidity | 55 % | 53 % | 45 % | 62 % | 98 % | 77 % | 84 % |
| Pressure in hPa | 1020 | 1023 | 1020 | 1016 | 1011 | 1008 | 1000 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 3 l /m² | - | - | - | 8 l /m² | <1 l /m² | 5 l /m² |
| Snow line | 3562 m 3417 m | 3523 m 3160 m | 3576 m 2781 m | 2878 m 2385 m | 2942 m 2331 m | 2988 m 2037 m | 3156 m 1641 m |
| New snow Mtn. 76m Base 58m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 76m Ø in km/h Max in km/h | S-S-W 13 32 | W 13 25 | W-S-W 8 18 | W 18 32 | S-S-W 15 40 | W 18 40 | W-S-W 22 50 |
| Base 58m Ø in km/h Max in km/h | S-S-W 13 32 | W 13 25 | W-S-W 8 18 | W 18 32 | S-S-W 15 40 | W 18 40 | W-S-W 22 50 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 04:18 | 04:17 | 04:16 | 04:15 | 04:14 | 04:13 | 04:12 |
| Sunrise Sunset | 05:03 21:14 | 05:02 21:15 | 05:01 21:16 | 05:00 21:17 | 04:59 21:18 | 04:58 21:19 | 04:58 21:20 |
| Twilight end | 21:58 | 21:59 | 22:01 | 22:02 | 22:03 | 22:05 | 22:06 |
| Moonrise Moonset | 18:44 03:13 | 19:58 03:29 | 21:10 03:50 | 22:15 04:18 | 23:10 04:57 | 23:53 05:48 | - 06:51 |
Please select | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » |
Weather Mendip Snowsport Centre / ski weather & mountain weather Mendip Snowsport Centre
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday