Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1942m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1942m Temperature | 13°C 2°C | 14°C 0°C | 17°C 0°C | 18°C 1°C | 18°C 2°C | 19°C 4°C | 21°C 2°C |
| Base 1550m Temperature | 14°C 4°C | 15°C 2°C | 18°C 2°C | 19°C 3°C | 19°C 4°C | 20°C 6°C | 22°C 4°C |
| Period of sunshine | 9.5 hrs. | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. | 13.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 70 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Humidity | 33 % | 30 % | 24 % | 25 % | 38 % | 28 % | 22 % |
| Pressure in hPa | 1015 | 1016 | 1015 | 1014 | 1015 | 1013 | 1010 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | <1 l /m² | - | - | - | - | - | - |
| Snow line | 3671 m 2621 m | 3638 m 3540 m | 3840 m 3340 m | 3821 m 3600 m | 4116 m 3751 m | 4224 m 4034 m | 4250 m 4168 m |
| New snow Mtn. 1942m Base 1550m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 1942m Ø in km/h Max in km/h | W-S-W 9 25 | S-S-W 9 22 | S-S-W 8 18 | SW 9 22 | SW 9 22 | SW 9 22 | S-S-W 10 29 |
| Base 1550m Ø in km/h Max in km/h | W-S-W 9 25 | S-S-W 9 22 | S-S-W 8 18 | SW 9 22 | SW 9 22 | SW 9 22 | S-S-W 10 29 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 04:53 | 04:54 | 04:54 | 04:55 | 04:56 | 04:57 | 04:58 |
| Sunrise Sunset | 05:25 20:17 | 05:26 20:17 | 05:27 20:18 | 05:27 20:18 | 05:28 20:18 | 05:29 20:18 | 05:30 20:18 |
| Twilight end | 20:49 | 20:49 | 20:49 | 20:50 | 20:50 | 20:50 | 20:50 |
| Moonrise Moonset | 11:46 - | 12:53 00:14 | 14:02 00:38 | 15:16 01:05 | 16:33 01:36 | 17:52 02:15 | 19:06 03:04 |
Please select | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » |
Weather Las Araucarias/Llaima – Vilcún / ski weather & mountain weather Las Araucarias/Llaima – Vilcún
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday