Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 560m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 560m Temperature | 26°C 10°C | 25°C 13°C | 22°C 13°C | 19°C 9°C | 15°C 11°C | 16°C 11°C | 16°C 12°C |
| Base 533m Temperature | 26°C 10°C | 25°C 13°C | 22°C 13°C | 19°C 9°C | 15°C 11°C | 16°C 11°C | 16°C 12°C |
| Period of sunshine | 14 hrs. | 9.5 hrs. | 7.5 hrs. | 10.5 hrs. | 7.5 hrs. | 8.5 hrs. | 6.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 5 % | 5 % | 60 % | 10 % | 70 % | 70 % | 20 % |
| Humidity | 46 % | 53 % | 83 % | 59 % | 95 % | 65 % | 61 % |
| Pressure in hPa | 1023 | 1018 | 1012 | 1015 | 1009 | 1010 | 1010 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 5 l /m² | 15 l /m² | 9 l /m² | - | 11 l /m² | 2 l /m² | 1 l /m² |
| Snow line | 3387 m 3142 m | 3378 m 3062 m | 3251 m 2725 m | 3206 m 2647 m | 3034 m 2218 m | 3028 m 2133 m | 2858 m 2116 m |
| New snow Mtn. 560m Base 533m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 560m Ø in km/h Max in km/h | SE 5 7 | W-N-W 8 25 | SW 10 36 | W-S-W 8 14 | S 8 29 | SW 16 40 | W-S-W 18 40 |
| Base 533m Ø in km/h Max in km/h | SE 5 7 | W-N-W 8 25 | SW 10 36 | W-S-W 8 14 | S 8 29 | SW 16 40 | W-S-W 18 40 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 04:40 | 04:39 | 04:38 | 04:37 | 04:36 | 04:35 | 04:34 |
| Sunrise Sunset | 05:23 21:27 | 05:22 21:28 | 05:22 21:29 | 05:21 21:30 | 05:20 21:31 | 05:19 21:32 | 05:19 21:33 |
| Twilight end | 22:09 | 22:11 | 22:12 | 22:13 | 22:14 | 22:16 | 22:17 |
| Moonrise Moonset | 20:08 03:49 | 21:18 04:11 | 22:23 04:40 | 23:18 05:19 | - 06:10 | 00:01 07:12 | 00:34 08:21 |
Please select | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » |
Weather Knoten – Arborn / ski weather & mountain weather Knoten – Arborn
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday