Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 670m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 670m Temperature | 14°C -1°C | 15°C 1°C | 15°C 7°C | 13°C 4°C | 13°C 1°C | 7°C -1°C | 10°C 1°C |
| Base 490m Temperature | 15°C 0°C | 16°C 2°C | 16°C 8°C | 14°C 5°C | 14°C 2°C | 8°C 0°C | 11°C 2°C |
| Period of sunshine | 9 hrs. | 6.5 hrs. | 6.5 hrs. | 7 hrs. | 12 hrs. | 4.5 hrs. | 6.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 10 % | 20 % | 15 % | 20 % | 0 % | 85 % | 15 % |
| Humidity | 31 % | 36 % | 55 % | 57 % | 37 % | 96 % | 55 % |
| Pressure in hPa | 1018 | 1019 | 1020 | 1019 | 1019 | 1019 | 1015 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | <1 l /m² | - | - | 2 l /m² | - |
| Snow line | 1745 m 1199 m | 2120 m 1928 m | 2028 m 1920 m | 2016 m 1519 m | 1400 m 1016 m | 1052 m 860 m | 1544 m 898 m |
| New snow Mtn. 670m Base 490m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 670m Ø in km/h Max in km/h | E 8 18 | SW 5 11 | W 5 11 | N 6 11 | N-N-W 9 22 | N-N-W 8 22 | N 14 32 |
| Base 490m Ø in km/h Max in km/h | E 8 18 | SW 5 11 | W 5 11 | N 6 11 | N-N-W 9 22 | N-N-W 8 22 | N 14 32 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 05:10 | 05:08 | 05:06 | 05:04 | 05:02 | 05:00 | 04:57 |
| Sunrise Sunset | 05:43 19:19 | 05:41 19:21 | 05:39 19:22 | 05:37 19:24 | 05:35 19:25 | 05:34 19:27 | 05:32 19:28 |
| Twilight end | 19:52 | 19:54 | 19:56 | 19:57 | 19:59 | 20:00 | 20:02 |
| Moonrise Moonset | 04:07 14:25 | 04:22 15:43 | 04:37 17:02 | 04:53 18:25 | 05:10 19:52 | 05:31 21:21 | 05:58 22:50 |
Please select | Mon 13 Apr Details » | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » |
Weather Karlików / ski weather & mountain weather Karlików
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
