Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 905m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 905m Temperature | 23°C 9°C | 16°C 8°C | 23°C 7°C | 16°C 6°C | 21°C 5°C | 22°C 8°C | 22°C 6°C |
| Base 865m Temperature | 23°C 10°C | 16°C 9°C | 23°C 8°C | 16°C 7°C | 21°C 6°C | 22°C 9°C | 22°C 7°C |
| Period of sunshine | 8.5 hrs. | 7.5 hrs. | 10 hrs. | 6 hrs. | 13.5 hrs. | 10 hrs. | 10.5 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 60 % | 70 % | 15 % | 70 % | 0 % | 70 % | 15 % |
| Humidity | 90 % | 75 % | 37 % | 70 % | 38 % | 82 % | 45 % |
| Pressure in hPa | 1016 | 1016 | 1010 | 1013 | 1012 | 1015 | 1024 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | 14 l /m² | 8 l /m² | - | 5 l /m² | - | 1 l /m² | - |
| Snow line | 3210 m 2889 m | 2880 m 2291 m | 3407 m 3007 m | 3154 m 2200 m | 3294 m 2591 m | 3343 m 2843 m | 3599 m 2470 m |
| New snow Mtn. 905m Base 865m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 905m Ø in km/h Max in km/h | NW 15 72 | W-N-W 11 25 | S-S-W 7 11 | W 14 36 | SW 7 14 | NW 8 18 | NW 6 11 |
| Base 865m Ø in km/h Max in km/h | NW 15 72 | W-N-W 11 25 | S-S-W 7 11 | W 14 36 | SW 7 14 | NW 8 18 | NW 6 11 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 04:26 | 04:25 | 04:24 | 04:23 | 04:23 | 04:22 | 04:21 |
| Sunrise Sunset | 05:07 21:01 | 05:07 21:02 | 05:06 21:03 | 05:05 21:04 | 05:05 21:05 | 05:04 21:06 | 05:04 21:06 |
| Twilight end | 21:42 | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 |
| Moonrise Moonset | 21:52 04:27 | 22:46 05:08 | 23:31 05:58 | - 06:59 | 00:05 08:07 | 00:31 09:18 | 00:51 10:30 |
Please select | Sun 31 May Details » | Mon 1 Jun Details » | Tue 2 Jun Details » | Wed 3 Jun Details » | Thu 4 Jun Details » | Fri 5 Jun Details » | Sat 6 Jun Details » |
Weather Pod Obřím Hradem (Nicov) / ski weather & mountain weather Pod Obřím Hradem (Nicov)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday