Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1402m | |||||||
| 12 AM | |||||||
| 3 AM | |||||||
| 6 AM | |||||||
| 9 AM | |||||||
| 12 PM | |||||||
| 3 PM | |||||||
| 6 PM | |||||||
| 9 PM | |||||||
| Mtn. 1402m Temperature | -3°C -6°C | 2°C -6°C | 3°C 0°C | 2°C -2°C | -3°C -10°C | -6°C -13°C | -2°C -7°C |
| Base 872m Temperature | 1°C -3°C | 6°C -3°C | 7°C 3°C | 6°C 1°C | 1°C -7°C | -2°C -10°C | 2°C -4°C |
| Period of sunshine | 1 hrs. | 8.5 hrs. | 1.5 hrs. | 1 hrs. | 1 hrs. | 1 hrs. | 3.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 5 % | 85 % | 85 % | 85 % | 85 % | 70 % |
| Humidity | 83 % | 63 % | 90 % | 97 % | 72 % | 57 % | 80 % |
| Pressure in hPa | 1028 | 1026 | 1015 | 1007 | 1011 | 1022 | 1023 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 7 l /m² | - | 11 l /m² | 24 l /m² | 21 l /m² | 4 l /m² | 7 l /m² |
| Snow line | 888 m 62 m | 1691 m 44 m | 2264 m 1702 m | 2263 m 1393 m | 925 m 0 m | 184 m 0 m | 436 m 0 m |
| New snow Mtn. 1402m Base 872m | 7 cm 4 cm | - - | - - | 1 cm - | 21 cm 17 cm | 4 cm 4 cm | 7 cm 7 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1402m Ø in km/h Max in km/h | N-N-E 11 18 | S 5 7 | SW 10 18 | N 8 9 | W-N-W 29 40 | NW 6 7 | NW 8 14 |
| Base 872m Ø in km/h Max in km/h | N-N-E 11 18 | S 5 7 | SW 10 18 | N 8 9 | W-N-W 29 40 | NW 6 7 | NW 8 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 06:29 | 06:29 | 06:30 | 06:30 | 06:30 | 06:31 | 06:31 |
| Sunrise Sunset | 06:58 16:36 | 06:58 16:37 | 06:59 16:37 | 06:59 16:38 | 06:59 16:39 | 07:00 16:39 | 07:00 16:40 |
| Twilight end | 17:05 | 17:06 | 17:07 | 17:07 | 17:08 | 17:08 | 17:09 |
| Moonrise Moonset | 08:46 18:22 | 09:23 19:26 | 09:54 20:30 | 10:22 21:34 | 10:47 22:37 | 11:12 23:43 | 11:38 - |
Please select | Mon 22 Dec Details » | Tue 23 Dec Details » | Wed 24 Dec Details » | Thu 25 Dec Details » | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » |
Weather Hakuba Cortina / ski weather & mountain weather Hakuba Cortina
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday