Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 11 Jul Details » | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2202m | |||||||
| 12:00 AM | |||||||
| 3:00 AM | |||||||
| 6:00 AM | |||||||
| 9:00 AM | |||||||
| 12:00 PM | |||||||
| 3:00 PM | |||||||
| 6:00 PM | |||||||
| 9:00 PM | |||||||
| Mtn. 2202m Temperature | 33°C 10°C | 33°C 13°C | 30°C 13°C | 24°C 14°C | 21°C 12°C | 30°C 10°C | 27°C 7°C |
| Base 1770m Temperature | 36°C 12°C | 36°C 15°C | 33°C 15°C | 27°C 16°C | 24°C 14°C | 33°C 12°C | 30°C 9°C |
| Period of sunshine | 13 hrs. | 9 hrs. | 11.5 hrs. | 8.5 hrs. | 8.5 hrs. | 12.5 hrs. | 14 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 0 % | 10 % | 10 % | 15 % | 70 % | 0 % | 0 % |
| Humidity | 18 % | 19 % | 23 % | 35 % | 74 % | 41 % | 19 % |
| Pressure in hPa | 1005 | 1005 | 1012 | 1016 | 1012 | 1006 | 1011 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | 1 l /m² | <1 l /m² | - |
| Snow line | 4756 m 4296 m | 4977 m 4710 m | 4802 m 4433 m | 4934 m 4749 m | 4741 m 4113 m | 4544 m 4225 m | 4631 m 4541 m |
| New snow Mtn. 2202m Base 1770m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2202m Ø in km/h Max in km/h | S-S-W 14 29 | SW 12 18 | S-S-E 7 11 | N 13 18 | S-S-E 9 29 | SE 6 18 | W-N-W 9 18 |
| Base 1770m Ø in km/h Max in km/h | S-S-W 14 29 | SW 12 18 | S-S-E 7 11 | N 13 18 | S-S-E 9 29 | SE 6 18 | W-N-W 9 18 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 5:01 AM | 5:02 AM | 5:03 AM | 5:04 AM | 5:05 AM | 5:06 AM | 5:07 AM |
| Sunrise Sunset | 5:40 AM 9:22 PM | 5:41 AM 9:21 PM | 5:42 AM 9:20 PM | 5:43 AM 9:19 PM | 5:44 AM 9:19 PM | 5:45 AM 9:18 PM | 5:46 AM 9:17 PM |
| Twilight end | 10:00 PM | 10:00 PM | 9:59 PM | 9:58 PM | 9:57 PM | 9:56 PM | 9:55 PM |
| Moonrise Moonset | 2:10 AM 7:24 PM | 3:05 AM 8:31 PM | 4:16 AM 9:23 PM | 5:40 AM 10:00 PM | 7:07 AM 10:27 PM | 8:32 AM 10:48 PM | 9:53 AM 11:06 PM |
Please select | Sat 11 Jul Details » | Sun 12 Jul Details » | Mon 13 Jul Details » | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » |
Weather Great Divide / ski weather & mountain weather Great Divide
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday