Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » | Thu 5 Feb Details » | Fri 6 Feb Details » | Sat 7 Feb Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 610m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 610m Temperature | 4°C 1°C | 4°C 2°C | 4°C 1°C | 5°C 0°C | 3°C 0°C | 5°C 3°C | 4°C 4°C |
| Base 575m Temperature | 5°C 1°C | 5°C 2°C | 5°C 1°C | 6°C 0°C | 4°C 0°C | 6°C 3°C | 5°C 4°C |
| Period of sunshine | 2.5 hrs. | 2 hrs. | 2 hrs. | 6 hrs. | 2 hrs. | 1 hrs. | 2 hrs. |
Daytime weather | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Chance of precipitation | 20 % | 20 % | 85 % | 5 % | 20 % | 85 % | 20 % |
| Humidity | 83 % | 82 % | 95 % | 76 % | 86 % | 96 % | 90 % |
| Pressure in hPa | 1009 | 1001 | 1001 | 1000 | 995 | 994 | 1005 |
24 hour precipitation | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Precipitation quantity | <1 l /m² | 2 l /m² | 5 l /m² | - | 4 l /m² | 4 l /m² | - |
| Snow line | 1004 m 830 m | 1191 m 777 m | 1588 m 920 m | 1540 m 1166 m | 946 m 295 m | 1259 m 944 m | 1065 m 902 m |
| New snow Mtn. 610m Base 575m | - - | - - | - - | - - | 4 cm 4 cm | - - | - - |
Daytime wind | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Mtn. 610m Ø in km/h Max in km/h | SE 10 22 | E-S-E 20 32 | S-S-W 18 36 | E-N-E 20 43 | SW 5 14 | S 17 54 | W-S-W 19 36 |
| Base 575m Ø in km/h Max in km/h | SE 10 22 | E-S-E 20 32 | S-S-W 18 36 | E-N-E 20 43 | SW 5 14 | S 17 54 | W-S-W 19 36 |
Astronomical data | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » |
| Twilight begin | 07:30 | 07:28 | 07:27 | 07:26 | 07:24 | 07:23 | 07:21 |
| Sunrise Sunset | 08:04 17:28 | 08:02 17:29 | 08:01 17:31 | 08:00 17:33 | 07:58 17:35 | 07:57 17:36 | 07:55 17:38 |
| Twilight end | 18:02 | 18:04 | 18:05 | 18:07 | 18:08 | 18:10 | 18:11 |
| Moonrise Moonset | 16:52 08:07 | 18:17 08:31 | 19:39 08:49 | 20:55 09:04 | 22:09 09:17 | 23:22 09:30 | - 09:44 |
Please select | Sun 1 Feb Details » | Mon 2 Feb Details » | Tue 3 Feb Details » | Wed 4 Feb Details » | Thu 5 Feb Details » | Fri 6 Feb Details » | Sat 7 Feb Details » |
Weather Dollberg – Züsch/Neuhütten / ski weather & mountain weather Dollberg – Züsch/Neuhütten
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday