Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » | Thu 22 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2137m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2137m Temperature | 12°C 7°C | 12°C 8°C | 11°C 5°C | 11°C 5°C | 11°C 3°C | 5°C -6°C | -2°C -8°C |
| Base 1341m Temperature | 18°C 11°C | 18°C 12°C | 17°C 9°C | 17°C 9°C | 17°C 7°C | 11°C -2°C | 4°C -4°C |
| Period of sunshine | 8 hrs. | 8 hrs. | 8.5 hrs. | 8.5 hrs. | 8.5 hrs. | 2 hrs. | 2 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 0 % | 5 % | 0 % | 0 % | 0 % | 20 % | 85 % |
| Humidity | 10 % | 9 % | 17 % | 18 % | 23 % | 32 % | 93 % |
| Pressure in hPa | 1029 | 1025 | 1026 | 1024 | 1015 | 1015 | 1023 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | - | - | - | - | - | - | 5 l /m² |
| Snow line | 3730 m 0 m | 3773 m 0 m | 3490 m 0 m | 3434 m 0 m | 3196 m 2154 m | 2889 m 1169 m | 1145 m 0 m |
| New snow Mtn. 2137m Base 1341m | - - | - - | - - | - - | - - | - - | 5 cm 5 cm |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 2137m Ø in km/h Max in km/h | S-S-E 26 29 | W-N-W 17 22 | W-N-W 6 11 | SE 18 25 | W-S-W 27 40 | W-S-W 35 43 | E-S-E 8 11 |
| Base 1341m Ø in km/h Max in km/h | S-S-E 26 29 | W-N-W 17 22 | W-N-W 6 11 | SE 18 25 | W-S-W 27 40 | W-S-W 35 43 | E-S-E 8 11 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 07:09 | 07:09 | 07:08 | 07:07 | 07:07 | 07:06 | 07:05 |
| Sunrise Sunset | 07:42 16:52 | 07:42 16:53 | 07:41 16:54 | 07:40 16:56 | 07:40 16:57 | 07:39 16:59 | 07:38 17:00 |
| Twilight end | 17:25 | 17:26 | 17:27 | 17:29 | 17:30 | 17:31 | 17:33 |
| Moonrise Moonset | 06:42 14:35 | 07:27 15:39 | 08:02 16:47 | 08:30 17:59 | 08:54 19:12 | 09:14 20:23 | 09:32 21:36 |
Please select | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » | Wed 21 Jan Details » | Thu 22 Jan Details » |
Weather Crystal Mountain (WA) / ski weather & mountain weather Crystal Mountain (WA)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday