Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » | Mon 6 Apr Details » | Tue 7 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 371m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 371m Temperature | 8°C -1°C | 3°C -1°C | 3°C -8°C | 1°C 0°C | 3°C -4°C | 2°C -2°C | 7°C -4°C |
| Base 290m Temperature | 9°C -1°C | 4°C -1°C | 4°C -8°C | 2°C 0°C | 4°C -4°C | 3°C -2°C | 8°C -4°C |
| Period of sunshine | 5 hrs. | 2 hrs. | 5 hrs. | 2.5 hrs. | 10.5 hrs. | 6.5 hrs. | 10 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 15 % | 85 % | 15 % | 85 % | 5 % | 20 % | 5 % |
| Humidity | 36 % | 98 % | 100 % | 99 % | 73 % | 68 % | 31 % |
| Pressure in hPa | 1023 | 1005 | 1020 | 1008 | 1023 | 1030 | 1033 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | 2 l /m² | 21 l /m² | 5 l /m² | 9 l /m² | - | - | - |
| Snow line | 741 m 0 m | 1187 m 0 m | 1631 m 0 m | 1427 m 0 m | 273 m 0 m | 282 m 0 m | 777 m 0 m |
| New snow Mtn. 371m Base 290m | - - | <1 cm <1 cm | - - | 2 cm 2 cm | - - | - - | - - |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 371m Ø in km/h Max in km/h | E 16 18 | NE 19 40 | E-N-E 14 36 | W-N-W 15 43 | W-N-W 18 29 | N-N-W 17 32 | S-S-E 13 22 |
| Base 290m Ø in km/h Max in km/h | E 16 18 | NE 19 40 | E-N-E 14 36 | W-N-W 15 43 | W-N-W 18 29 | N-N-W 17 32 | S-S-E 13 22 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 06:24 | 06:22 | 06:20 | 06:18 | 06:16 | 06:14 | 06:12 |
| Sunrise Sunset | 06:53 19:41 | 06:52 19:43 | 06:50 19:44 | 06:48 19:45 | 06:46 19:46 | 06:44 19:48 | 06:42 19:49 |
| Twilight end | 20:11 | 20:12 | 20:13 | 20:15 | 20:16 | 20:17 | 20:18 |
| Moonrise Moonset | 19:39 06:30 | 20:47 06:48 | 21:56 07:07 | 23:04 07:30 | - 07:56 | 00:10 08:29 | 01:12 09:11 |
Please select | Wed 1 Apr Details » | Thu 2 Apr Details » | Fri 3 Apr Details » | Sat 4 Apr Details » | Sun 5 Apr Details » | Mon 6 Apr Details » | Tue 7 Apr Details » |
Weather Buck Hill / ski weather & mountain weather Buck Hill
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday