Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2751m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2751m Temperature | 0°C -6°C | 0°C -7°C | -3°C -10°C | -4°C -9°C | -4°C -9°C | -4°C -9°C | -2°C -8°C |
| Base 2035m Temperature | 5°C -2°C | 5°C -3°C | 2°C -6°C | 1°C -5°C | 1°C -5°C | 1°C -5°C | 3°C -4°C |
| Period of sunshine | 4.5 hrs. | 5 hrs. | 2 hrs. | 1.5 hrs. | 2.5 hrs. | 2 hrs. | 2.5 hrs. |
Daytime weather | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
Chance of precipitation | 10 % | 15 % | 20 % | 20 % | 15 % | 20 % | 15 % |
| Humidity | 85 % | 25 % | 98 % | 84 % | 60 % | 92 % | 74 % |
| Pressure in hPa | 1018 | 1015 | 1014 | 1010 | 1008 | 1008 | 1002 |
24 hour precipitation | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Precipitation quantity | - | - | <1 l /m² | 6 l /m² | 2 l /m² | <1 l /m² | <1 l /m² |
| Snow line | 1933 m 1690 m | 2086 m 1374 m | 1349 m 1144 m | 1367 m 1078 m | 1240 m 718 m | 1180 m 527 m | 1363 m 858 m |
| New snow Mtn. 2751m Base 2035m | - - | - - | <1 cm <1 cm | 6 cm 6 cm | 2 cm 2 cm | <1 cm <1 cm | <1 cm <1 cm |
Daytime wind | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Mtn. 2751m Ø in km/h Max in km/h | S-S-W 17 25 | SW 14 22 | S-S-W 10 14 | S-S-E 17 22 | S-S-E 17 22 | E 7 11 | SE 9 11 |
| Base 2035m Ø in km/h Max in km/h | S-S-W 17 25 | SW 14 22 | S-S-W 10 14 | S-S-E 17 22 | S-S-E 17 22 | E 7 11 | SE 9 11 |
Astronomical data | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » |
| Twilight begin | 07:55 | 07:54 | 07:54 | 07:54 | 07:53 | 07:53 | 07:52 |
| Sunrise Sunset | 08:26 17:49 | 08:25 17:50 | 08:25 17:51 | 08:24 17:52 | 08:24 17:53 | 08:23 17:54 | 08:23 17:56 |
| Twilight end | 18:19 | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | 18:26 |
| Moonrise Moonset | 05:05 13:47 | 06:06 14:29 | 07:02 15:20 | 07:51 16:20 | 08:30 17:26 | 09:04 18:34 | 09:31 19:45 |
Please select | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » | Mon 19 Jan Details » | Tue 20 Jan Details » |
Weather Boí Taüll / ski weather & mountain weather Boí Taüll
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday