Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 960m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 960m Temperature | 13°C -7°C | -6°C -10°C | -4°C -9°C | -10°C -13°C | -3°C -9°C | -6°C -10°C | -5°C -12°C |
| Base 634m Temperature | 16°C -5°C | -3°C -8°C | -1°C -7°C | -7°C -11°C | 0°C -7°C | -3°C -8°C | -2°C -10°C |
| Period of sunshine | 1.5 hrs. | 4 hrs. | 1.5 hrs. | 2 hrs. | 5.5 hrs. | 2.5 hrs. | 2 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 20 % | 85 % | 20 % | 20 % | 10 % | 20 % | 20 % |
| Humidity | 66 % | 65 % | 72 % | 61 % | 60 % | 66 % | 70 % |
| Pressure in hPa | 1000 | 1011 | 1006 | 1015 | 1011 | 1017 | 1023 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | 3 l /m² | 1 l /m² | 3 l /m² | 1 l /m² | <1 l /m² | - | - |
| Snow line | 3227 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 960m Base 634m | <1 cm <1 cm | 1 cm 1 cm | 3 cm 3 cm | 1 cm 1 cm | <1 cm <1 cm | - - | - - |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 960m Ø in km/h Max in km/h | W 28 61 | W-N-W 33 65 | W 24 47 | W-N-W 18 32 | W 16 40 | NW 9 22 | W-N-W 6 18 |
| Base 634m Ø in km/h Max in km/h | W 28 61 | W-N-W 33 65 | W 24 47 | W-N-W 18 32 | W 16 40 | NW 9 22 | W-N-W 6 18 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:06 | 07:06 | 07:06 | 07:07 | 07:07 | 07:07 | 07:07 |
| Sunrise Sunset | 07:37 16:55 | 07:37 16:56 | 07:37 16:57 | 07:37 16:58 | 07:37 16:58 | 07:38 16:59 | 07:38 17:00 |
| Twilight end | 17:26 | 17:27 | 17:28 | 17:29 | 17:29 | 17:30 | 17:31 |
| Moonrise Moonset | 12:41 02:05 | 13:15 03:22 | 13:57 04:41 | 14:51 06:00 | 15:58 07:11 | 17:15 08:09 | 18:33 08:55 |
Please select | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
Weather Blue Knob / ski weather & mountain weather Blue Knob
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday