Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » | Wed 22 Apr Details » | Thu 23 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 562m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 562m Temperature | 14°C 9°C | 15°C 9°C | 12°C 1°C | 2°C 1°C | 7°C 2°C | 8°C 2°C | 10°C 2°C |
| Base 520m Temperature | 14°C 9°C | 15°C 9°C | 12°C 1°C | 7°C 1°C | 7°C 2°C | 8°C 2°C | 10°C 2°C |
| Period of sunshine | 7.5 hrs. | 5.5 hrs. | 7.5 hrs. | 5.5 hrs. | 12.5 hrs. | 7.5 hrs. | 12.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 10 % | 70 % | 15 % | 85 % | 0 % | 70 % | 5 % |
| Humidity | 78 % | 70 % | 87 % | 99 % | 63 % | 81 % | 68 % |
| Pressure in hPa | 1022 | 1020 | 1020 | 1022 | 1026 | 1023 | 1023 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | <1 l /m² | 3 l /m² | 6 l /m² | 2 l /m² | - | <1 l /m² | - |
| Snow line | 2053 m 1749 m | 2044 m 1854 m | 1753 m 841 m | 984 m 492 m | 1100 m 517 m | 1109 m 860 m | 1533 m 917 m |
| New snow Mtn. 562m Base 520m | - - | - - | - - | <1 cm - | - - | - - | - - |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 562m Ø in km/h Max in km/h | E-S-E 13 18 | W-S-W 12 13 | NW 31 36 | NE 30 36 | NE 24 25 | NE 25 36 | N-N-W 16 18 |
| Base 520m Ø in km/h Max in km/h | E-S-E 13 18 | W-S-W 12 13 | NW 31 36 | NE 30 36 | NE 24 25 | NE 25 36 | N-N-W 16 18 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 05:41 | 05:39 | 05:37 | 05:35 | 05:32 | 05:30 | 05:28 |
| Sunrise Sunset | 06:17 20:18 | 06:15 20:20 | 06:13 20:21 | 06:11 20:23 | 06:09 20:25 | 06:07 20:26 | 06:04 20:28 |
| Twilight end | 20:54 | 20:56 | 20:58 | 21:00 | 21:02 | 21:04 | 21:06 |
| Moonrise Moonset | 05:52 20:51 | 06:09 22:25 | 06:33 23:58 | 07:08 - | 08:00 01:21 | 09:10 02:25 | 10:32 03:09 |
Please select | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » | Wed 22 Apr Details » | Thu 23 Apr Details » |
Weather Auf der Rose – Altenau / ski weather & mountain weather Auf der Rose – Altenau
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday