Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » | Wed 22 Apr Details » | Thu 23 Apr Details » | Fri 24 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2438m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2438m Temperature | 10°C -4°C | 15°C 0°C | 19°C 2°C | 21°C 5°C | 9°C 1°C | 5°C -2°C | 7°C -2°C |
| Base 2164m Temperature | 11°C -2°C | 16°C 2°C | 20°C 4°C | 22°C 7°C | 10°C 1°C | 6°C 0°C | 8°C 0°C |
| Period of sunshine | 9 hrs. | 7.5 hrs. | 10.5 hrs. | 11 hrs. | 7.5 hrs. | 6.5 hrs. | 9 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 15 % | 20 % | 10 % | 5 % | 70 % | 20 % | 15 % |
| Humidity | 24 % | 20 % | 21 % | 15 % | 35 % | 38 % | 46 % |
| Pressure in hPa | 1018 | 1011 | 1008 | 999 | 1006 | 1011 | 1016 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | - | - | - | - | 2 l /m² | 2 l /m² | - |
| Snow line | 2732 m 1811 m | 3217 m 2851 m | 3498 m 3204 m | 3541 m 2556 m | 2113 m 1462 m | 1731 m 1148 m | 2193 m 1515 m |
| New snow Mtn. 2438m Base 2164m | - - | - - | - - | - - | 2 cm 2 cm | 2 cm 2 cm | - - |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2438m Ø in km/h Max in km/h | S-S-E 13 22 | S-S-E 10 18 | S-S-E 9 11 | S-S-E 23 40 | W 22 47 | W-N-W 23 36 | W-S-W 7 7 |
| Base 2164m Ø in km/h Max in km/h | S-S-E 13 22 | S-S-E 10 18 | S-S-E 9 11 | S-S-E 23 40 | W 22 47 | W-N-W 23 36 | W-S-W 7 7 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 05:27 | 05:25 | 05:24 | 05:22 | 05:20 | 05:19 | 05:17 |
| Sunrise Sunset | 05:57 19:32 | 05:55 19:34 | 05:54 19:35 | 05:52 19:36 | 05:51 19:37 | 05:49 19:38 | 05:48 19:40 |
| Twilight end | 20:02 | 20:04 | 20:05 | 20:06 | 20:07 | 20:09 | 20:10 |
| Moonrise Moonset | 06:14 21:48 | 06:51 23:09 | 07:39 - | 08:40 00:22 | 09:52 01:23 | 11:09 02:08 | 12:25 02:43 |
Please select | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » | Tue 21 Apr Details » | Wed 22 Apr Details » | Thu 23 Apr Details » | Fri 24 Apr Details » |
Weather Anthony Lakes Mountain Resort / ski weather & mountain weather Anthony Lakes Mountain Resort
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday