Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1807m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 1807m Temperature | 2°C -6°C | 3°C -2°C | 4°C 0°C | 3°C -1°C | 2°C -2°C | -1°C -4°C | -1°C -7°C |
| Base 1340m Temperature | 4°C -5°C | 5°C -1°C | 6°C 1°C | 5°C 0°C | 4°C -1°C | 1°C -3°C | 1°C -6°C |
| Period of sunshine | 3.5 hrs. | 7.5 hrs. | 4.5 hrs. | 7 hrs. | 2 hrs. | 1.5 hrs. | 5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 85 % | 5 % | 10 % | 10 % | 20 % | 85 % | 10 % |
| Humidity | 63 % | 87 % | 76 % | 77 % | 70 % | 93 % | 71 % |
| Pressure in hPa | 1021 | 1019 | 1019 | 1016 | 1013 | 1009 | 1005 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | <1 l /m² | - | - | - | 1 l /m² | 8 l /m² | <1 l /m² |
| Snow line | 1722 m 133 m | 1895 m 881 m | 1970 m 1063 m | 1819 m 946 m | 1631 m 908 m | 1187 m 476 m | 1260 m 24 m |
| New snow Mtn. 1807m Base 1340m | <1 cm <1 cm | - - | - - | - - | 1 cm 1 cm | 8 cm 8 cm | <1 cm <1 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 1807m Ø in km/h Max in km/h | W-S-W 5 7 | S-S-W 7 11 | SW 6 7 | S-S-E 7 7 | S-S-E 6 11 | E 4 4 | SW 6 7 |
| Base 1340m Ø in km/h Max in km/h | W-S-W 5 7 | S-S-W 7 11 | SW 6 7 | S-S-E 7 7 | S-S-E 6 11 | E 4 4 | SW 6 7 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:36 | 07:36 | 07:36 | 07:35 | 07:35 | 07:34 | 07:34 |
| Sunrise Sunset | 08:09 17:16 | 08:08 17:18 | 08:08 17:19 | 08:07 17:20 | 08:07 17:21 | 08:06 17:23 | 08:05 17:24 |
| Twilight end | 17:49 | 17:50 | 17:51 | 17:52 | 17:54 | 17:55 | 17:56 |
| Moonrise Moonset | 02:37 12:15 | 03:43 12:41 | 04:48 13:14 | 05:51 13:55 | 06:47 14:46 | 07:35 15:46 | 08:14 16:53 |
Please select | Mon 12 Jan Details » | Tue 13 Jan Details » | Wed 14 Jan Details » | Thu 15 Jan Details » | Fri 16 Jan Details » | Sat 17 Jan Details » | Sun 18 Jan Details » |
Weather Ancelle / ski weather & mountain weather Ancelle
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday