Ski weather Lake Tahoe
Weather forecast at Lake Tahoe for 15 ski resorts - Mountain weather at Lake Tahoe for 7 days
Weather Lake Tahoe
Prevailing weather conditions at Lake Tahoe for skiing
Average values! Exact weather at Lake Tahoe for 15 ski resorts here
| 7-day- ski weather | ||
|---|---|---|
| Thu | 02-26 | ![]() |
| Fri | 02-27 | ![]() |
| Sat | 02-28 | ![]() |
| Sun | 03-01 | ![]() |
| Mon | 03-02 | ![]() |
| Tue | 03-03 | ![]() |
| Wed | 03-04 | ![]() |
| Thu 02-26 | Fri 02-27 | Sat 02-28 | Sun 03-01 | Mon 03-02 | Tue 03-03 | Wed 03-04 | 7-day- ski weather | | | | | | | |
Ski weather/mountain weather Lake Tahoe
- Lake Tahoe – switch to
States:
Mountain ranges:
1-15 out of 15 ski resorts
| Weather at ski resort | Mountain 2745 m | Base 1890 m |
|---|---|---|
Thu | 1/8 °C | 4/12 °C |
Fri | 2/9 °C | 5/13 °C |
Sat | 1/10 °C | 6/14 °C |
Sun | 1/7 °C | 4/11 °C |
Mon | -2/2 °C | 1/6 °C |
Tue | -2/6 °C | 1/10 °C |
Wed | -4/1 °C | -1/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2745 m | 1/8 °C | 2/9 °C | 1/10 °C | 1/7 °C | -2/2 °C | -2/6 °C | -4/1 °C |
| Base 1890 m | 4/12 °C | 5/13 °C | 6/14 °C | 4/11 °C | 1/6 °C | 1/10 °C | -1/2 °C |
| Weather at ski resort | Mountain 3060 m | Base 2001 m |
|---|---|---|
Thu | 1/6 °C | 4/13 °C |
Fri | 2/7 °C | 5/14 °C |
Sat | 1/8 °C | 6/15 °C |
Sun | 1/5 °C | 4/12 °C |
Mon | -2/0 °C | 1/2 °C |
Tue | -2/4 °C | 1/11 °C |
Wed | -4/-1 °C | -1/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 3060 m | 1/6 °C | 2/7 °C | 1/8 °C | 1/5 °C | -2/0 °C | -2/4 °C | -4/-1 °C |
| Base 2001 m | 4/13 °C | 5/14 °C | 6/15 °C | 4/12 °C | 1/2 °C | 1/11 °C | -1/2 °C |
| Weather at ski resort | Mountain 2624 m | Base 1929 m |
|---|---|---|
Thu | 1/8 °C | 4/12 °C |
Fri | 2/9 °C | 5/13 °C |
Sat | 1/10 °C | 6/14 °C |
Sun | 1/7 °C | 4/11 °C |
Mon | -2/2 °C | 1/6 °C |
Tue | -2/6 °C | 1/10 °C |
Wed | -4/1 °C | -1/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2624 m | 1/8 °C | 2/9 °C | 1/10 °C | 1/7 °C | -2/2 °C | -2/6 °C | -4/1 °C |
| Base 1929 m | 4/12 °C | 5/13 °C | 6/14 °C | 4/11 °C | 1/6 °C | 1/10 °C | -1/2 °C |
| Weather at ski resort | Mountain 2698 m | Base 2024 m |
|---|---|---|
Thu | 1/8 °C | 4/11 °C |
Fri | 2/9 °C | 5/12 °C |
Sat | 1/10 °C | 6/13 °C |
Sun | 1/7 °C | 4/10 °C |
Mon | -2/2 °C | 1/2 °C |
Tue | -2/6 °C | 1/9 °C |
Wed | -4/1 °C | -1/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2698 m | 1/8 °C | 2/9 °C | 1/10 °C | 1/7 °C | -2/2 °C | -2/6 °C | -4/1 °C |
| Base 2024 m | 4/11 °C | 5/12 °C | 6/13 °C | 4/10 °C | 1/2 °C | 1/9 °C | -1/2 °C |
| Weather at ski resort | Mountain 2957 m | Base 2407 m |
|---|---|---|
Thu | -1/10 °C | 1/12 °C |
Fri | 1/11 °C | 3/13 °C |
Sat | 1/10 °C | 5/12 °C |
Sun | 1/8 °C | 3/10 °C |
Mon | -2/2 °C | 0/2 °C |
Tue | -4/7 °C | -2/9 °C |
Wed | -6/1 °C | -4/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2957 m | -1/10 °C | 1/11 °C | 1/10 °C | 1/8 °C | -2/2 °C | -4/7 °C | -6/1 °C |
| Base 2407 m | 1/12 °C | 3/13 °C | 5/12 °C | 3/10 °C | 0/2 °C | -2/9 °C | -4/2 °C |
| Weather at ski resort | Mountain 2987 m | Base 2377 m |
|---|---|---|
Thu | 0/6 °C | 2/9 °C |
Fri | 1/7 °C | 3/10 °C |
Sat | 1/8 °C | 4/11 °C |
Sun | 0/5 °C | 2/8 °C |
Mon | -3/0 °C | -1/2 °C |
Tue | -3/4 °C | -1/7 °C |
Wed | -5/-1 °C | -3/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2987 m | 0/6 °C | 1/7 °C | 1/8 °C | 0/5 °C | -3/0 °C | -3/4 °C | -5/-1 °C |
| Base 2377 m | 2/9 °C | 3/10 °C | 4/11 °C | 2/8 °C | -1/2 °C | -1/7 °C | -3/2 °C |
| Weather at ski resort | Mountain 2602 m | Base 2042 m |
|---|---|---|
Thu | 1/8 °C | 2/14 °C |
Fri | 2/9 °C | 4/15 °C |
Sat | 3/10 °C | 6/14 °C |
Sun | 1/7 °C | 4/12 °C |
Mon | -2/2 °C | 1/2 °C |
Tue | -2/6 °C | -1/11 °C |
Wed | -4/1 °C | -3/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2602 m | 1/8 °C | 2/9 °C | 3/10 °C | 1/7 °C | -2/2 °C | -2/6 °C | -4/1 °C |
| Base 2042 m | 2/14 °C | 4/15 °C | 6/14 °C | 4/12 °C | 1/2 °C | -1/11 °C | -3/2 °C |
| Weather at ski resort | Mountain 2402 m | Base 1899 m |
|---|---|---|
Thu | 2/8 °C | 4/12 °C |
Fri | 3/9 °C | 5/13 °C |
Sat | 4/10 °C | 6/14 °C |
Sun | 2/7 °C | 4/11 °C |
Mon | -1/2 °C | 1/6 °C |
Tue | -1/6 °C | 1/10 °C |
Wed | -3/1 °C | -1/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2402 m | 2/8 °C | 3/9 °C | 4/10 °C | 2/7 °C | -1/2 °C | -1/6 °C | -3/1 °C |
| Base 1899 m | 4/12 °C | 5/13 °C | 6/14 °C | 4/11 °C | 1/6 °C | 1/10 °C | -1/2 °C |
| Weather at ski resort | Mountain 2555 m | Base 2098 m |
|---|---|---|
Thu | 1/8 °C | 3/11 °C |
Fri | 2/9 °C | 4/12 °C |
Sat | 3/10 °C | 5/13 °C |
Sun | 1/7 °C | 3/10 °C |
Mon | -2/2 °C | 0/2 °C |
Tue | -2/6 °C | 0/9 °C |
Wed | -4/1 °C | -2/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2555 m | 1/8 °C | 2/9 °C | 3/10 °C | 1/7 °C | -2/2 °C | -2/6 °C | -4/1 °C |
| Base 2098 m | 3/11 °C | 4/12 °C | 5/13 °C | 3/10 °C | 0/2 °C | 0/9 °C | -2/2 °C |
| Weather at ski resort | Mountain 2371 m | Base 2142 m |
|---|---|---|
Thu | 2/9 °C | 3/10 °C |
Fri | 3/10 °C | 4/11 °C |
Sat | 4/11 °C | 5/12 °C |
Sun | 2/8 °C | 3/9 °C |
Mon | -1/2 °C | 0/2 °C |
Tue | -1/7 °C | 0/8 °C |
Wed | -3/2 °C | -2/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2371 m | 2/9 °C | 3/10 °C | 4/11 °C | 2/8 °C | -1/2 °C | -1/7 °C | -3/2 °C |
| Base 2142 m | 3/10 °C | 4/11 °C | 5/12 °C | 3/9 °C | 0/2 °C | 0/8 °C | -2/2 °C |
| Weather at ski resort | Mountain 2357 m | Base 2195 m |
|---|---|---|
Thu | 2/9 °C | 3/10 °C |
Fri | 3/10 °C | 4/11 °C |
Sat | 4/11 °C | 5/12 °C |
Sun | 2/8 °C | 3/9 °C |
Mon | -1/2 °C | 0/2 °C |
Tue | -1/7 °C | 0/8 °C |
Wed | -3/2 °C | -2/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2357 m | 2/9 °C | 3/10 °C | 4/11 °C | 2/8 °C | -1/2 °C | -1/7 °C | -3/2 °C |
| Base 2195 m | 3/10 °C | 4/11 °C | 5/12 °C | 3/9 °C | 0/2 °C | 0/8 °C | -2/2 °C |
| Weather at ski resort | Mountain 2240 m | Base 2057 m |
|---|---|---|
Thu | 2/10 °C | 3/11 °C |
Fri | 3/11 °C | 4/12 °C |
Sat | 4/12 °C | 5/13 °C |
Sun | 2/9 °C | 3/10 °C |
Mon | -1/2 °C | 0/2 °C |
Tue | -1/8 °C | 0/9 °C |
Wed | -3/2 °C | -2/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2240 m | 2/10 °C | 3/11 °C | 4/12 °C | 2/9 °C | -1/2 °C | -1/8 °C | -3/2 °C |
| Base 2057 m | 3/11 °C | 4/12 °C | 5/13 °C | 3/10 °C | 0/2 °C | 0/9 °C | -2/2 °C |
| Weather at ski resort | Mountain 2232 m | Base 2060 m |
|---|---|---|
Thu | 2/10 °C | 3/11 °C |
Fri | 3/11 °C | 4/12 °C |
Sat | 4/12 °C | 5/13 °C |
Sun | 2/9 °C | 3/10 °C |
Mon | -1/2 °C | 0/2 °C |
Tue | -1/8 °C | 0/9 °C |
Wed | -3/2 °C | -2/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2232 m | 2/10 °C | 3/11 °C | 4/12 °C | 2/9 °C | -1/2 °C | -1/8 °C | -3/2 °C |
| Base 2060 m | 3/11 °C | 4/12 °C | 5/13 °C | 3/10 °C | 0/2 °C | 0/9 °C | -2/2 °C |
| Weather at ski resort | Mountain 2517 m | Base 2312 m |
|---|---|---|
Thu | 1/8 °C | 2/9 °C |
Fri | 2/9 °C | 3/10 °C |
Sat | 3/10 °C | 4/11 °C |
Sun | 1/7 °C | 2/8 °C |
Mon | -2/2 °C | -1/2 °C |
Tue | -2/6 °C | -1/7 °C |
Wed | -4/1 °C | -3/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2517 m | 1/8 °C | 2/9 °C | 3/10 °C | 1/7 °C | -2/2 °C | -2/6 °C | -4/1 °C |
| Base 2312 m | 2/9 °C | 3/10 °C | 4/11 °C | 2/8 °C | -1/2 °C | -1/7 °C | -3/2 °C |
| Weather at ski resort | Mountain 2015 m | Base 1924 m |
|---|---|---|
Thu | 4/11 °C | 4/12 °C |
Fri | 5/12 °C | 5/13 °C |
Sat | 6/13 °C | 6/14 °C |
Sun | 4/10 °C | 4/11 °C |
Mon | 1/2 °C | 1/6 °C |
Tue | 1/9 °C | 1/10 °C |
Wed | -1/2 °C | -1/2 °C |
| Weather at ski resort | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| Mountain 2015 m | 4/11 °C | 5/12 °C | 6/13 °C | 4/10 °C | 1/2 °C | 1/9 °C | -1/2 °C |
| Base 1924 m | 4/12 °C | 5/13 °C | 6/14 °C | 4/11 °C | 1/6 °C | 1/10 °C | -1/2 °C |
1-15 out of 15 ski resorts



