Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2330m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2330m Temperature | -15°C -20°C | -12°C -21°C | -7°C -16°C | -9°C -14°C | -6°C -13°C | 0°C -9°C | -4°C -10°C |
| Base 1850m Temperature | -12°C -17°C | -9°C -18°C | -4°C -13°C | -6°C -11°C | -3°C -10°C | 3°C -6°C | -1°C -7°C |
| Period of sunshine | 1 hrs. | 9.5 hrs. | 4 hrs. | 4.5 hrs. | 5 hrs. | 4 hrs. | 6 hrs. |
Daytime weather | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
Chance of precipitation | 85 % | 5 % | 15 % | 85 % | 20 % | 20 % | 20 % |
| Humidity | 83 % | 54 % | 56 % | 100 % | 74 % | 54 % | 62 % |
| Pressure in hPa | 1030 | 1029 | 1022 | 1030 | 1018 | 1012 | 1023 |
24 hour precipitation | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Precipitation quantity | 5 l /m² | - | 1 l /m² | 9 l /m² | - | 3 l /m² | 2 l /m² |
| Snow line | 0 m 0 m | 274 m 0 m | 1206 m 0 m | 790 m 314 m | 2767 m 417 m | 3149 m 1695 m | 1445 m 754 m |
| New snow Mtn. 2330m Base 1850m | 5 cm 5 cm | - - | 1 cm 1 cm | 9 cm 9 cm | - - | 3 cm <1 cm | 2 cm 2 cm |
Daytime wind | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Mtn. 2330m Ø in km/h Max in km/h | NW 10 14 | N-N-E 9 11 | S 16 22 | NE 14 18 | E 27 40 | S-S-W 18 25 | NE 10 14 |
| Base 1850m Ø in km/h Max in km/h | NW 10 14 | N-N-E 9 11 | S 16 22 | NE 14 18 | E 27 40 | S-S-W 18 25 | NE 10 14 |
Astronomical data | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » | Fri » |
| Twilight begin | 06:02 | 06:01 | 05:59 | 05:57 | 05:56 | 05:54 | 05:52 |
| Sunrise Sunset | 06:31 17:40 | 06:29 17:41 | 06:27 17:43 | 06:26 17:44 | 06:24 17:45 | 06:22 17:46 | 06:21 17:47 |
| Twilight end | 18:08 | 18:09 | 18:11 | 18:12 | 18:13 | 18:14 | 18:16 |
| Moonrise Moonset | 13:58 04:54 | 15:16 05:29 | 16:31 05:56 | 17:44 06:18 | 18:53 06:38 | 20:00 06:57 | 21:07 07:16 |
Please select | Sat 28 Feb Details » | Sun 1 Mar Details » | Mon 2 Mar Details » | Tue 3 Mar Details » | Wed 4 Mar Details » | Thu 5 Mar Details » | Fri 6 Mar Details » |
Weather Zil / ski weather & mountain weather Zil
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday