Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 3899m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 3899m Temperature | -5°C -9°C | -8°C -14°C | -12°C -16°C | -11°C -16°C | -11°C -16°C | -10°C -12°C | -10°C -12°C |
| Base 1562m Temperature | 8°C -2°C | 4°C -8°C | 0°C -9°C | 2°C -8°C | 3°C -9°C | 3°C -4°C | 2°C -4°C |
| Period of sunshine | 7.5 hrs. | 7.5 hrs. | 6.5 hrs. | 6 hrs. | 4.5 hrs. | 1 hrs. | 0.5 hrs. |
Daytime weather | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Chance of precipitation | 0 % | 0 % | 5 % | 5 % | 5 % | 85 % | 85 % |
| Humidity | 46 % | 51 % | 45 % | 48 % | 41 % | 93 % | 96 % |
| Pressure in hPa | 1016 | 1016 | 1020 | 1012 | 1004 | 1001 | 1000 |
24 hour precipitation | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Precipitation quantity | - | - | - | - | 3 l /m² | 10 l /m² | 4 l /m² |
| Snow line | 2645 m 1384 m | 1923 m 568 m | 1263 m 326 m | 1595 m 454 m | 1604 m 413 m | 1756 m 1217 m | 1658 m 1314 m |
| New snow Mtn. 3899m Base 1562m | - - | - - | - - | - - | 3 cm 3 cm | 10 cm 8 cm | 4 cm 4 cm |
Daytime wind | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Mtn. 3899m Ø in km/h Max in km/h | W-N-W 5 7 | N-N-W 17 22 | N 14 18 | W 15 22 | W-S-W 24 29 | SW 22 25 | S-S-E 23 25 |
| Base 1562m Ø in km/h Max in km/h | N-N-W 5 7 | N-N-W 9 11 | N 7 11 | SW 5 7 | W-S-W 5 7 | S 11 14 | S-S-E 14 14 |
Astronomical data | Mon » | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » |
| Twilight begin | 07:37 | 07:37 | 07:37 | 07:38 | 07:38 | 07:38 | 07:38 |
| Sunrise Sunset | 08:12 16:49 | 08:12 16:49 | 08:12 16:50 | 08:12 16:51 | 08:12 16:52 | 08:12 16:53 | 08:12 16:54 |
| Twilight end | 17:24 | 17:25 | 17:26 | 17:26 | 17:27 | 17:28 | 17:29 |
| Moonrise Moonset | 12:36 02:12 | 13:02 03:35 | 13:36 05:00 | 14:23 06:24 | 15:26 07:39 | 16:43 08:39 | 18:06 09:23 |
Please select | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » |
Weather Zermatt/Breuil-Cervinia/Valtournenche – Matterhorn / ski weather & mountain weather Zermatt/Breuil-Cervinia/Valtournenche – Matterhorn
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday