Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 493m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 493m Temperature | 1°C -1°C | -1°C -4°C | -2°C -6°C | -4°C -10°C | -4°C -9°C | -5°C -7°C | -5°C -11°C |
| Base 471m Temperature | 2°C -1°C | 0°C -4°C | -1°C -6°C | -3°C -10°C | -3°C -9°C | -4°C -7°C | -4°C -11°C |
| Period of sunshine | 2 hrs. | 5 hrs. | 5 hrs. | 3.5 hrs. | 1.5 hrs. | 1 hrs. | 2.5 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 85 % | 10 % | 10 % | 15 % | 20 % | 85 % | 85 % |
| Humidity | 84 % | 67 % | 70 % | 79 % | 75 % | 93 % | 87 % |
| Pressure in hPa | 1004 | 1007 | 1013 | 1017 | 1013 | 1015 | 1028 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 1 l /m² | 1 l /m² | - | - | 2 l /m² | 7 l /m² | <1 l /m² |
| Snow line | 205 m 0 m | 85 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 493m Base 471m | 1 cm 1 cm | 1 cm 1 cm | - - | - - | 2 cm 2 cm | 7 cm 7 cm | <1 cm <1 cm |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 493m Ø in km/h Max in km/h | W 28 58 | W-S-W 22 40 | W 20 36 | N-N-W 4 4 | E-N-E 8 14 | NW 12 18 | W 11 22 |
| Base 471m Ø in km/h Max in km/h | W 28 58 | W-S-W 22 40 | W 20 36 | N-N-W 4 4 | E-N-E 8 14 | NW 12 18 | W 11 22 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 07:28 | 07:28 | 07:28 | 07:27 | 07:27 | 07:27 | 07:27 |
| Sunrise Sunset | 08:04 16:28 | 08:04 16:30 | 08:04 16:31 | 08:04 16:32 | 08:03 16:33 | 08:03 16:34 | 08:03 16:35 |
| Twilight end | 17:05 | 17:06 | 17:07 | 17:08 | 17:10 | 17:11 | 17:12 |
| Moonrise Moonset | 14:58 07:34 | 16:15 08:33 | 17:42 09:16 | 19:07 09:46 | 20:28 10:07 | 21:45 10:24 | 22:57 10:39 |
Please select | Fri 2 Jan Details » | Sat 3 Jan Details » | Sun 4 Jan Details » | Mon 5 Jan Details » | Tue 6 Jan Details » | Wed 7 Jan Details » | Thu 8 Jan Details » |
Weather Wasentegernbach-Loh (Dorfen) / ski weather & mountain weather Wasentegernbach-Loh (Dorfen)
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday