Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2400m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 2400m Temperature | 3°C -5°C | 5°C -5°C | 3°C -6°C | 4°C -5°C | 6°C -4°C | 6°C -4°C | 1°C -8°C |
| Base 950m Temperature | 14°C 8°C | 16°C 9°C | 18°C 9°C | 21°C 9°C | 21°C 10°C | 17°C 10°C | 12°C 5°C |
| Period of sunshine | 4.5 hrs. | 6.5 hrs. | 7 hrs. | 9 hrs. | 9.5 hrs. | 8 hrs. | 6.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 85 % | 15 % | 15 % | 15 % | 15 % | 70 % | 70 % |
| Humidity | 67 % | 100 % | 95 % | 70 % | 74 % | 93 % | 71 % |
| Pressure in hPa | 1016 | 1018 | 1020 | 1018 | 1015 | 1010 | 1011 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | 2 l /m² | - | - | - | - | 19 l /m² | 4 l /m² |
| Snow line | 1972 m 1386 m | 2513 m 1764 m | 2418 m 2012 m | 2702 m 1974 m | 2769 m 2261 m | 2604 m 2043 m | 1869 m 1130 m |
| New snow Mtn. 2400m Base 950m | 2 cm - | - - | - - | - - | - - | 17 cm - | 4 cm - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 2400m Ø in km/h Max in km/h | SE 7 11 | S-S-W 7 11 | NE 5 7 | N-N-W 5 7 | N-N-W 12 18 | S-S-W 16 36 | N 11 14 |
| Base 950m Ø in km/h Max in km/h | NE 6 7 | S 4 7 | NE 5 7 | E 4 7 | N 5 7 | S 6 11 | N-N-E 8 11 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:55 | 05:53 | 05:51 | 05:49 | 05:47 | 05:45 | 05:43 |
| Sunrise Sunset | 06:26 20:00 | 06:25 20:01 | 06:23 20:02 | 06:21 20:04 | 06:19 20:05 | 06:17 20:06 | 06:15 20:08 |
| Twilight end | 20:31 | 20:33 | 20:34 | 20:36 | 20:37 | 20:39 | 20:40 |
| Moonrise Moonset | 05:03 16:29 | 05:20 17:46 | 05:38 19:07 | 05:57 20:30 | 06:20 21:58 | 06:50 23:25 | 07:32 - |
Please select | Tue 14 Apr Details » | Wed 15 Apr Details » | Thu 16 Apr Details » | Fri 17 Apr Details » | Sat 18 Apr Details » | Sun 19 Apr Details » | Mon 20 Apr Details » |
Weather Speikboden – Skiworld Ahrntal / ski weather & mountain weather Speikboden – Skiworld Ahrntal
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday