Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 585m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 585m Temperature | -7°C -12°C | -6°C -11°C | -1°C -12°C | 6°C -6°C | -7°C -9°C | -5°C -8°C | -5°C -15°C |
| Base 400m Temperature | -6°C -11°C | -5°C -10°C | 0°C -11°C | 7°C -5°C | -6°C -8°C | -4°C -7°C | -4°C -14°C |
| Period of sunshine | 1.5 hrs. | 1.5 hrs. | 2 hrs. | 1 hrs. | 1 hrs. | 1 hrs. | 1 hrs. |
Daytime weather | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
Chance of precipitation | 85 % | 20 % | 20 % | 85 % | 85 % | 85 % | 85 % |
| Humidity | 54 % | 89 % | 98 % | 99 % | 94 % | 82 % | 91 % |
| Pressure in hPa | 1018 | 1022 | 1016 | 986 | 998 | 1009 | 1008 |
24 hour precipitation | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Precipitation quantity | 13 l /m² | 2 l /m² | 3 l /m² | 23 l /m² | 14 l /m² | 5 l /m² | 8 l /m² |
| Snow line | 0 m 0 m | 0 m 0 m | 2291 m 0 m | 2734 m 0 m | 0 m 0 m | 0 m 0 m | 0 m 0 m |
| New snow Mtn. 585m Base 400m | 13 cm 13 cm | 2 cm 2 cm | - - | 4 cm 4 cm | 14 cm 14 cm | 5 cm 5 cm | 8 cm 8 cm |
Daytime wind | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Mtn. 585m Ø in km/h Max in km/h | E-S-E 12 29 | N 7 7 | E 7 11 | SW 18 43 | W-N-W 36 72 | W-S-W 20 40 | N-N-W 16 40 |
| Base 400m Ø in km/h Max in km/h | E-S-E 12 29 | N 7 7 | E 7 11 | SW 18 43 | W-N-W 36 72 | W-S-W 20 40 | N-N-W 16 40 |
Astronomical data | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » | Thu » |
| Twilight begin | 07:02 | 07:02 | 07:02 | 07:03 | 07:03 | 07:03 | 07:03 |
| Sunrise Sunset | 07:34 16:35 | 07:35 16:36 | 07:35 16:37 | 07:35 16:37 | 07:35 16:38 | 07:36 16:39 | 07:36 16:40 |
| Twilight end | 17:08 | 17:09 | 17:09 | 17:10 | 17:11 | 17:12 | 17:12 |
| Moonrise Moonset | 11:20 23:32 | 11:40 - | 12:01 00:44 | 12:26 01:59 | 12:57 03:19 | 13:38 04:40 | 14:30 06:01 |
Please select | Fri 26 Dec Details » | Sat 27 Dec Details » | Sun 28 Dec Details » | Mon 29 Dec Details » | Tue 30 Dec Details » | Wed 31 Dec Details » | Thu 1 Jan Details » |
Weather Song Mountain / ski weather & mountain weather Song Mountain
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday