Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 26 May Details » | Wed 27 May Details » | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 1250m | |||||||
| 2 AM | |||||||
| 5 AM | |||||||
| 8 AM | |||||||
| 11 AM | |||||||
| 2 PM | |||||||
| 5 PM | |||||||
| 8 PM | |||||||
| 11 PM | |||||||
| Mtn. 1250m Temperature | 23°C 12°C | 22°C 14°C | 21°C 13°C | 20°C 10°C | 21°C 12°C | 22°C 13°C | 21°C 13°C |
| Base 920m Temperature | 25°C 14°C | 24°C 16°C | 23°C 15°C | 22°C 12°C | 23°C 14°C | 24°C 15°C | 23°C 15°C |
| Period of sunshine | 11.5 hrs. | 13.5 hrs. | 12 hrs. | 14 hrs. | 13 hrs. | 11.5 hrs. | 10 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 5 % | 5 % | 5 % | 5 % | 10 % | 10 % | 10 % |
| Humidity | 51 % | 50 % | 53 % | 41 % | 40 % | 43 % | 53 % |
| Pressure in hPa | 1028 | 1023 | 1022 | 1021 | 1020 | 1017 | 1017 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | <1 l /m² | - | <1 l /m² | - | - | 3 l /m² | 1 l /m² |
| Snow line | 3954 m 3841 m | 3913 m 3575 m | 3882 m 3466 m | 3582 m 3453 m | 3641 m 3571 m | 3593 m 3490 m | 3775 m 3317 m |
| New snow Mtn. 1250m Base 920m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 1250m Ø in km/h Max in km/h | N-N-W 3 7 | N-N-W 6 14 | N-N-E 9 14 | NE 9 14 | NE 6 14 | W-N-W 5 11 | N-N-W 4 7 |
| Base 920m Ø in km/h Max in km/h | N-N-W 3 7 | N-N-W 6 14 | N-N-E 9 14 | NE 9 14 | NE 6 14 | W-N-W 5 11 | N-N-W 4 7 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 05:04 | 05:03 | 05:02 | 05:02 | 05:01 | 05:00 | 04:59 |
| Sunrise Sunset | 05:42 21:08 | 05:41 21:09 | 05:40 21:10 | 05:40 21:11 | 05:39 21:12 | 05:38 21:13 | 05:38 21:14 |
| Twilight end | 21:46 | 21:47 | 21:48 | 21:49 | 21:50 | 21:51 | 21:52 |
| Moonrise Moonset | 16:25 03:09 | 17:34 03:25 | 18:42 03:43 | 19:51 04:03 | 20:58 04:29 | 22:00 05:02 | 22:55 05:43 |
Please select | Tue 26 May Details » | Wed 27 May Details » | Thu 28 May Details » | Fri 29 May Details » | Sat 30 May Details » | Sun 31 May Details » | Mon 1 Jun Details » |
Weather Schratten Flühli / ski weather & mountain weather Schratten Flühli
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday