Ski resorts Italy
Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Thu 4 Dec Details » | Fri 5 Dec Details » | Sat 6 Dec Details » | Sun 7 Dec Details » | Mon 8 Dec Details » | Tue 9 Dec Details » | Wed 10 Dec Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 2000m | |||||||
| 1 AM | |||||||
| 4 AM | |||||||
| 7 AM | |||||||
| 10 AM | |||||||
| 1 PM | |||||||
| 4 PM | |||||||
| 7 PM | |||||||
| 10 PM | |||||||
| Mtn. 2000m Temperature | -2°C -11°C | -4°C -14°C | 1°C -12°C | 0°C -11°C | 2°C -8°C | 4°C -5°C | 4°C -5°C |
| Base 1450m Temperature | 2°C -8°C | 0°C -11°C | 5°C -9°C | 4°C -8°C | 6°C -5°C | 8°C -2°C | 8°C -2°C |
| Period of sunshine | 1.5 hrs. | 1.5 hrs. | 6 hrs. | 2 hrs. | 2 hrs. | 4.5 hrs. | 7.5 hrs. |
Daytime weather | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
Chance of precipitation | 20 % | 85 % | 5 % | 20 % | 20 % | 15 % | 5 % |
| Humidity | 91 % | 88 % | 54 % | 63 % | 99 % | 92 % | 77 % |
| Pressure in hPa | 1008 | 1011 | 1013 | 1016 | 1020 | 1021 | 1018 |
24 hour precipitation | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Precipitation quantity | 1 l /m² | 5 l /m² | - | - | <1 l /m² | - | - |
| Snow line | 1577 m 792 m | 1238 m 135 m | 1903 m 383 m | 1885 m 598 m | 2319 m 1114 m | 3225 m 1716 m | 3122 m 1517 m |
| New snow Mtn. 2000m Base 1450m | 1 cm 1 cm | 5 cm 5 cm | - - | - - | <1 cm <1 cm | - - | - - |
Daytime wind | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Mtn. 2000m Ø in km/h Max in km/h | S 8 14 | N 8 11 | S-S-W 4 7 | SW 3 4 | N 7 11 | S-S-W 5 7 | SW 5 7 |
| Base 1450m Ø in km/h Max in km/h | S 8 14 | N 8 11 | S-S-W 4 7 | SW 3 4 | N 7 11 | S-S-W 5 7 | SW 5 7 |
Astronomical data | Thu » | Fri » | Sat » | Sun » | Mon » | Tue » | Wed » |
| Twilight begin | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:18 | 07:19 |
| Sunrise Sunset | 07:48 16:34 | 07:49 16:34 | 07:50 16:33 | 07:51 16:33 | 07:52 16:33 | 07:53 16:33 | 07:54 16:33 |
| Twilight end | 17:09 | 17:09 | 17:08 | 17:08 | 17:08 | 17:08 | 17:08 |
| Moonrise Moonset | 15:40 07:23 | 16:35 08:45 | 17:47 09:54 | 19:07 10:45 | 20:29 11:22 | 21:49 11:49 | 23:03 12:10 |
Please select | Thu 4 Dec Details » | Fri 5 Dec Details » | Sat 6 Dec Details » | Sun 7 Dec Details » | Mon 8 Dec Details » | Tue 9 Dec Details » | Wed 10 Dec Details » |
Weather Pescegallo – Valgerola / ski weather & mountain weather Pescegallo – Valgerola
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday
