Weather forecast (ski/mountain weather)
Weather at the ski resort ski/mountain weather | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » |
|---|---|---|---|---|---|---|---|
| Mtn. 91m | |||||||
| 2:00 AM | |||||||
| 5:00 AM | |||||||
| 8:00 AM | |||||||
| 11:00 AM | |||||||
| 2:00 PM | |||||||
| 5:00 PM | |||||||
| 8:00 PM | |||||||
| 11:00 PM | |||||||
| Mtn. 91m Temperature | 21°C 16°C | 22°C 16°C | 20°C 18°C | 20°C 17°C | 17°C 17°C | 16°C 16°C | 16°C 15°C |
| Base 12m Temperature | 22°C 16°C | 23°C 16°C | 21°C 18°C | 21°C 17°C | 18°C 17°C | 17°C 16°C | 17°C 15°C |
| Period of sunshine | 16.5 hrs. | 13.5 hrs. | 16.5 hrs. | 14 hrs. | 10 hrs. | 11 hrs. | 12.5 hrs. |
Daytime weather | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
Chance of precipitation | 0 % | 10 % | 0 % | 10 % | 70 % | 15 % | 10 % |
| Humidity | 56 % | 60 % | 75 % | 79 % | 90 % | 72 % | 57 % |
| Pressure in hPa | 1020 | 1020 | 1024 | 1015 | 997 | 1008 | 1016 |
24 hour precipitation | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Precipitation quantity | - | - | - | - | 9 l /m² | - | - |
| Snow line | 3670 m 3099 m | 4300 m 3482 m | 4292 m 4038 m | 3928 m 3324 m | 3200 m 2700 m | 2610 m 1388 m | 1673 m 1555 m |
| New snow Mtn. 91m Base 12m | - - | - - | - - | - - | - - | - - | - - |
Daytime wind | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Mtn. 91m Ø in km/h Max in km/h | W-N-W 15 25 | W-N-W 17 29 | S-S-E 15 22 | S 19 29 | S 27 68 | N-N-W 26 40 | W-N-W 17 25 |
| Base 12m Ø in km/h Max in km/h | W-N-W 15 25 | W-N-W 17 29 | S-S-E 15 22 | S 19 29 | S 27 68 | N-N-W 26 40 | W-N-W 17 25 |
Astronomical data | Tue » | Wed » | Thu » | Fri » | Sat » | Sun » | Mon » |
| Twilight begin | 2:09 AM | 2:12 AM | 2:16 AM | 2:19 AM | 2:22 AM | 2:25 AM | 2:29 AM |
| Sunrise Sunset | 3:30 AM 9:37 PM | 3:32 AM 9:35 PM | 3:34 AM 9:34 PM | 3:36 AM 9:32 PM | 3:38 AM 9:30 PM | 3:40 AM 9:28 PM | 3:42 AM 9:26 PM |
| Twilight end | 10:55 PM | 10:52 PM | 10:49 PM | 10:46 PM | 10:43 PM | 10:40 PM | 10:37 PM |
| Moonrise Moonset | 2:23 AM 10:11 PM | 4:20 AM 10:16 PM | 6:14 AM 10:18 PM | 7:59 AM 10:18 PM | 9:36 AM 10:18 PM | 11:08 AM 10:18 PM | 12:38 PM 10:18 PM |
Please select | Tue 14 Jul Details » | Wed 15 Jul Details » | Thu 16 Jul Details » | Fri 17 Jul Details » | Sat 18 Jul Details » | Sun 19 Jul Details » | Mon 20 Jul Details » |
Weather Påminne / ski weather & mountain weather Påminne
Source www.wetter.net
Do you want the weather on your website as well? We have the solution »
Feedback for the Skiresort.info Team? Please use this form
Book this ski resort
Tips for the ski holiday